[ad_1]
2024 Noble Marine ITCA Topper Nationals at the Weymouth & Portland National Sailing Academy
3-9 August 2024
The excitement continues as the Topper fleet returns to the UK following the Topper World Championships in Mar Menor, Spain. The Noble Marine ITCA GBR National Championship took place at Weymouth and Portland National Sailing Academy (WPNSA) in early August, drawing over 130 sailors in the 5.3 fleet and approximately 30 in the 4.2 fleet, promising a week of excellent fleet racing.
WPNSA proved to be a fantastic sailing venue with organized evening activities that added to the event’s enjoyment. The class association also arranged a sailor’s hub, fostering a fun and engaging environment. One of the sponsors, Rooster, supported the sailors throughout the week with a well-stocked shop on-site.
The weather forecast for the week anticipated a mix of conditions, from light winds initially to stronger wind forecasts towards the end. With the Nationals extended to six days, it was crucial for sailors to stay hydrated and nourished.
For the 5.3 fleet, the first three days constituted a qualification series, providing sailors a non-discardable carry-forward score based on their positions. Harry Mills (Saltash SC) qualified first with consistent results, including two race wins, followed closely by Jasper Focardi Dolling (Dovey YC) and Thomas Semmens (Brixham/Paignton SC) in second and third positions, respectively.
Day four marked the beginning of the Gold and Silver fleet split, with three races planned per day. Race wins in the Gold fleet were shared among Zac Chappell (Parkstone), event leader Harry Mills, and Jessica Powell (Draycote Water SC). By the end of day four, Harry Mills held onto the lead, with Zac, Jessica, and Thomas trailing closely behind.
The Silver fleet was led by Tayah Gilboy (Paignton SC), who, despite narrowly missing the Gold fleet, showcased remarkable sailing skills, securing three straight wins on the finals’ first day.
Day five brought challenging windy conditions. The Race Committee prioritized launching the 5.3 Gold Fleet while the Silver fleet was held ashore. Only one race was completed for the Gold fleet, with Jessica Powell clinching the victory and all further racing being abandoned for the day.
On the final day, Jessica Powell maintained a narrow one-point lead over Harry Mills. With three races scheduled, Jessica’s winning streak continued, and she secured her second consecutive Topper 5.3 National Champion title, becoming the first girl to achieve this honor in the class. Harry Mills finished in second place, with Zac Chappel rounding out the top three.
Tayah Gilboy continued her Silver fleet dominance, winning two races and finishing with an impressive 30-point lead over second-place William Le Grice (Warsash SC).
The 4.2 Fleet operated under a different format, featuring a single fleet championship with over 25 sailors competing over six days and 20 races planned. Recently crowned 4.2 World Champion, Hari Clark (Draycote Water SC), sought to add the 4.2 National Championship to his accolades, while other contenders included Phileas Rouselle (Hamble River SC), Ralph Hadley (Tankerton Bay SC / Whitstable YC), and Henry Cruse.
The first two days saw five different race winners across six races, but Hari’s consistency placed him in a strong position with no finishes outside the top three. As the championship progressed, Phileas and Ralph were in pursuit of Hari’s lead, with Phileas needing to improve his consistency after early discards.
By day four, heavier winds began to alter the results slightly, although Phileas emerged with a strong performance, pulling closer to Hari’s lead. Day five was marked by a lack of sailing due to strong winds, setting the stage for an exciting final day showdown.
On the sixth day, despite higher winds than expected and four races planned, the competition intensified. Phileas won the first race, while Finlay Rhodes (Warsash SC) claimed his first win in the second race. Ultimately, in a nail-biting finish, it was Hari Clark who secured the title of 4.2 National Champion by just three points over Phileas, as the competition concluded.
The Regatta fleet, aimed at newer Topper sailors, boasted nearly 20 entrants. This fleet allowed novice sailors to experience the vibrant atmosphere of the Topper Nationals while engaging in races and on-land exercises designed to enhance learning and foster friendship.
Thomas Croxton (Hollowell SC) dominated the Regatta Fleet with a series of first-place finishes, followed closely by Audrey Yang (Bartley/Draycote Academy). This week was filled with smiles, camaraderie, and memorable experiences for all the participating sailors.
Congratulations to Jessica Powell on retaining the 5.3 National Championship and to Hari Clark for his victory in the 4.2 National Championship.
A big thank you goes out to our Class Sponsors, Noble Marine Insurance, Rooster, Topper Sailboats, Harken, and Optimum Time for their continued support in making this event a resounding success!
Special thanks as well to Topper Russ (Dent), who provided valuable assistance and guidance throughout the event, and to all the volunteers on land and water who dedicated their time to make the event possible.
With the conclusion of the 2024 National Topper Championships, sailors will now look ahead to the 2024-2025 National Series, with NS1 set to take place at Carsington Water on 28th/29th September 2024. Entries will be opening soon!
Overall Results:
5.3 Gold Fleet
Pos | Region | Champ No | Sail No | Helm | Club | QLF | Pts |
---|---|---|---|---|---|---|---|
1st | Midlands | 611 | 48677 | Jessica Powell | Draycote Water SC | 4 | 13 |
2nd | South West | 680 | 47621 | Harry Mills | Saltash SC | 1 | 23 |
3rd | South West | 313 | 48600 | Zac Chappell | Parkstone YC | 7 | 24 |
4th | South West | 505 | 49098 | Thomas Semmens | Brixham YC/Paignton SC | 3 | 27 |
5th | East | 336 | 48679 | Harry Wemyss | Hickling Broad SC/ Snowflakes SC/GYG SC | 10 | 56 |
6th | North West | 92 | 48681 | Ava Harris‑Scott | Elton SC | 8 | 63 |
7th | North West | 170 | 48719 | Jasper Bramwell | Hollingworth Lake SC | 6 | 63 |
8th | South East | 513 | 49176 | Harry Dence | Island Barn Reservoir SC | 11 | 64 |
9th | East | 285 | 48974 | Nathan Clark | Waveney and Oulton Broad YC/Draycote Aca | 25 | 73 |
10th | South | 236 | 47776 | Jake Davies | Warsash SC | 5 | 78 |
11th | North East | 171 | 48618 | George Spence | Ripon SC | 13 | 85 |
12th | South East | 352 | 48320 | Harry Mitchell | Erith YC and King George SC | 20 | 100 |
13th | South | 340 | 47355 | Samuel Wade | Stokes Bay SC/JETs | 16 | 102 |
14th | Scotland | 264 | 49184 | Emily Shearer | CCCDS | 9 | 112 |
15th | South West | 202 | 48508 | Joel Tidey | Parkstone YC | 17 | 117 |
16th | South | 374 | 49199 | James Broad | Hill Head SC/PYC | 26 | 124 |
17th | East | 521 | 48709 | Jensen Jakob | NBYC/Snowfakes SC | 30 | 130 |
18th | Wales | 130 | 48165 | Steffan Williams | New Quay YC | 28 | 136 |
19th | North West | 133 | 47264 | Reuben Lawrance | Budworth SC | 47 | 138 |
20th | South | 614 | 47830 | Ethan Rhodes | Warsash SC | 14 | 151 |
21st | South East | 183 | 47647 | Isla Todd | Island Barn Reservoir SC | 37 | 152 |
22nd | North West | 272 | 47553 | Tristan Shaw | Budworth SC | 12 | 152 |
23rd | Wales | 189 | 49096 | Jasper Focardi Dolling | Dovey YC | 2 | 154 |
24th | South East | 113 | 49187 | Gloria Smith | Island Barn Reservoir SC | 34 | 160 |
25th | South West | 577 | 48513 | Nicola Richards | Castle Cove SC | 23 | 162 |
26th | South East | 600 | 49180 | Oscar Lay | Desborough SC IBRSC | 31 | 169 |
27th | South East | 261 | 47730 | Henry Moss | Downs SC | 35 | 172 |
28th | South | 649 | 47796 | Seb Sitton | Warsash SC | 19 | 177 |
29th | South West | 252 | 47782 | Felix Harle | Parkstone YC | 18 | 178 |
30th | East | 575 | 46007 | Thomas Matthews | Grafham Water SC | 15 | 193 |
31st | South | 66 | 48627 | Lucas Keen | Stokes Bay | 21 | 200 |
32nd | South West | 502 | 47399 | Holly Norton | Parkstone YC | 29 | 206 |
33rd | South West | 203 | 47350 | Louis Voss | Parkstone YC | 39 | 228 |
34th | South East | 554 | 48660 | Alex Balding | Island Barn Reservoir SC | 44 | 230 |
35th | East | 194 | 48526 | Robert Hole | Hunts SC | 27 | 231 |
36th | South East | 391 | 44598 | Evan Hellyer | Aqua Sports | 43 | 232 |
37th | South West | 343 | 47732 | Edward Lee | Saltash SC | 42 | 235 |
38th | South West | 579 | 48196 | Victory Montgomery | Dittisham SC/Paignton S C | 22 | 240 |
39th | Scotland | 273 | 48818 | Tristan Somerville | Helensburgh SC | 32 | 241 |
40th | South West | 533 | 47926 | Millie Smith | Parkstone YC | 53 | 244 |
41st | South | 346 | 49200 | Henry Noel | Warsash SC | 56 | 253 |
42nd | Scotland | 618 | 48096 | Dougal Jackson | St Mary’s Loch SC | 38 | 271 |
43rd | East | 209 | 44144 | Joshua Blackman Northwood | Hunts SC | 50 | 273 |
44th | South | 119 | 46447 | Ava Francis | Lymington Town SC | 36 | 278 |
45th | North West | 358 | 44484 | Laura Parsons | Budworth SC | 62 | 278 |
46th | South East | 516 | 49177 | Sam Dence | Island Barn Reservoir SC | 40 | 279 |
47th | Midlands | 627 | 44036 | S Baines | Rudyard Lake SC | 51 | 286 |
48th | South East | 55 | 46703 | Sam Mason | Silver Wing SC | 33 | 298 |
49th | Wales | 128 | 47220 | Clay Sanderson‑Wood | Llandegfedd SC | 54 | 302 |
50th | East | 547 | 48246 | Keah Edwards | Cam SC | 57 | 308 |
51st | Scotland | 213 | 49195 | Rohan O’Kane | Clyde Cruising Club DS/Largs SC | 41 | 312 |
52nd | Wales | 295 | 49193 | Thomas Venning | Port Dinorwic SC | 60 | 317 |
53rd | South East | 321 | 45975 | Fraser Ferguson | Shoreham SC | 58 | 318 |
54th | South | 239 | 48315 | Eve Wealthy | Stokes Bay SC | 48 | 345 |
55th | Scotland | 270 | 48568 | Logan Brown | Helensburgh SC | 49 | 354 |
56th | North East | 604 | 48758 | Kyla Baxter | Covenham SC | 24 | 361 |
57th | South West | 629 | 49232 | Charlie MacKenzie | Salcombe YC | 63 | 369 |
58th | South East | 809 | 42079 | Ian Ma | Papercourt SC | 52 | 372 |
59th | East | 169 | 44888 | Toby Turner | Snettisham Beach SC | 45 | 377 |
60th | South | 156 | 48744 | Thomas Robinson | Stokes Bay SC | 61 | 383 |
61st | North West | 668 | 47928 | Sophie Thorougood | Budworth SC | 55 | 401 |
62nd | South | 46 | 46452 | Lewis Miller | Spinnaker SC | 59 | 407 |
63rd | North West | 21 | 49285 | Freya Antonelli | Budworth SC | 46 | 416 |
5.3 Silver Fleet
Pos | Region | Champ No | Sail No | Helm | Club | QLF | Pts |
---|---|---|---|---|---|---|---|
1st | South West | 653 | 47857 | Tayah Gilboy | Paignton SC | 64 | 69 |
2nd | South | 199 | 47833 | William Le Grice | Warsash SC | 75 | 99 |
3rd | North West | 673 | 44165 | Emily Dengate | Pennine SC | 74 | 108 |
4th | South West | 645 | 49231 | Charlotte Simmonds | Salcombe YC | 81 | 116 |
5th | South West | 260 | 49234 | George Reynolds | Salcombe YC | 78 | 116 |
6th | South East | 306 | 45506 | Finlay Todd | Island Barn Reservoir SC | 68 | 116 |
7th | Wales | 666 | 48667 | Alexa Atkins | Barry YC/Cardiff Bay YC | 70 | 124 |
8th | Wales | 72 | 48154 | George Sims | Llandegfedd SC | 77 | 127 |
9th | Midlands | 27 | 48672 | Oscar Rowe | Draycote Academy | 66 | 143 |
10th | North West | 137 | 44627 | Matthew Baird | Budworth SC | 108 | 147 |
11th | South East | 87 | 48652 | Callum Harris | Shoreham SC / IBRSC | 71 | 150 |
12th | North West | 175 | 48707 | Xavier Bramwell | Hollingworth Lake SC | 90 | 155 |
13th | North West | 179 | 48718 | Anabelle Bramwell | Hollingworth Lake SC | 95 | 155 |
14th | East | 118 | 44016 | Nate Sparrow | BASC / WOBYC | 65 | 157 |
15th | South | 573 | 45155 | Meg Webb | Warsash SC | 87 | 160 |
16th | South East | 557 | 49182 | Isobel Jefferies | WPSC/QMSC | 89 | 162 |
17th | East | 568 | 45701 | Tabitha Blackman Northwood | Hunts SC | 67 | 168 |
18th | South West | 366 | 47731 | Isabel Williscroft | Paignton SC | 73 | 170 |
19th | Midlands | 361 | 48798 | James Burton | Notts County SC | 93 | 171 |
20th | Wales | 609 | 49201 | Daniel Plant | Neyland YC/TMSC | 99 | 177 |
21st | Midlands | 99 | 47076 | Daniel Riley | Wavemakers | 109 | 182 |
22nd | Scotland | 524 | 48264 | James McPherson | Helensburgh SC | 80 | 184 |
23rd | North West | 219 | 48152 | Connie Murphy | Budworth SC | 96 | 189 |
24th | East | 224 | 46389 | James Pipe | Waldringfield SC | 79 | 191 |
25th | South East | 125 | 48102 | George Sumner | IBRSC | 76 | 193 |
4.2 Fleet
Pos | Region | Champ No | Sail No | Helm | Club | Pts |
---|---|---|---|---|---|---|
1st | Midlands | 147 | 47533 | Hari Clark | Draycote Water SC | 44 |
2nd | South | 619 | 48176 | Phileas Rousselle | Hamble River SC | 47 |
3rd | South East | 160 | 44929 | Ralph Hadley | Tankerton Bay SC/Whitstable YC | 49.5 |
4th | South | 88 | 49272 | Henry Cruse | N/A | 66 |
5th | East | 268 | 16708 | Henry Lambert | Hunts SC | 72 |
6th | South | 616 | 47860 | Finlay Rhodes | Warsash SC (& JETS) | 94 |
7th | South | 241 | 48133 | Reuben Wealthy | Stokes Bay SC / Jets | 123 |
Regatta Fleet (4.2)
Pos | Champ No | Sail No | Helm | Club | Pts |
---|---|---|---|---|---|
1st | 807 | Y65 | Thomas Croxton | Hollowell SC | 11 |
2nd | 166 | 46927 | Audrey Yang | Bartley SC/Draycote Academy | 20 |
3rd | 576 | 30199 | Grace Montgomery | Dittisham SC/Paignton SC | 25 |
Source
Oliver Hayes, a seasoned sailor and marine journalist from Southampton, has a profound love for the sea that has shaped his career. Holding a degree in Marine Journalism from the University of Portsmouth, Oliver is celebrated for his compelling and insightful storytelling. His work vividly captures the excitement of sailing and the rich maritime heritage of the United Kingdom, making him a respected figure in the sailing community. When not writing, Oliver enjoys exploring the British Isles’ diverse coastlines and participating in local regattas, always on the lookout for his next nautical adventure.