[ad_1]
Noble Marine RS400 National Championship 2024 at Royal Torbay Yacht Club – Overall
19-23 August 2024
After a magnificent week at Royal Torbay Yacht Club, Edd Whitehead and Ben Whaley were crowned Noble Marine RS400 National Champions 2024.
This event has been described as ‘one of the most testing weeks’ in the RS400 class’s 30-year history, showcasing an incredibly high-profile fleet. The competition was fierce, with a thrilling battle right down to the last day for a place in the top 10.
In the end, Ian and Chris Martin showcased impressive consistency to secure 2nd place, followed by first Master Jon Gorringe in 3rd place with Tobytastic. The title of first lady crew went to Esther Parkhurst, helmed by Ollie Groves. Additionally, Stewart and Sarah put forth a commendable effort on the last day to finish in 10th place, securing the title of first Grandmaster amidst challenging conditions. At the other end of the performance spectrum, second-generation RS400 sailor Charlie Exley, crewed by his mother Caroline, took home the title of 1st Youth Helm.
Howard Farbrother, who finished just outside the prizes in 11th place, praised the Royal Torbay PRO Michael Currie and the entire race and safety team, expressing gratitude for delivering one of the toughest tests of sailing in recent years.
Michael Currie stated, “It was a pleasure to serve as your Race Officer. We had a fantastic week as a race officer team, and you are a wonderfully competitive and friendly fleet. Wishing you all the best in Northern Ireland next year.”
Overall Results:
Pos | Sail No | Division | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1541 | Gold | Edd Whitehead | Ben Whaley | Parkstone YC | 1 | 2 | ‑10 | ‑7 | 1 | 2 | 1 | 1 | 2 | 1 | 11 |
2nd | 1538 | Gold | Ian Martin | Chris Martin | Burghfield SC | 8 | 1 | 1 | (DNC) | 2 | ‑27 | 6 | 7 | 6 | 4 | 35 |
3rd | 1555 | Gold | Jon Gorringe | Toby Lewis | Parkstone YC | 4 | 4 | 8 | ‑9 | 4 | 6 | 4 | ‑9 | 3 | 5 | 38 |
4th | 1550 | Gold | Jack Holden | Rob Henderson | Chichester YC | ‑13 | 7 | 7 | 4 | 5 | 1 | 3 | 4 | 9 | ‑12 | 40 |
5th | 1535 | Gold | Tom Halhead | Paul Hilliar | Llandegfedd SC | 9 | (DNC) | 6 | 6 | ‑12 | 5 | 7 | 3 | 4 | 2 | 42 |
6th | 1526 | Gold | Ollie Groves | Esther Parkhurst | Beaver SC | 2 | 3 | 3 | 1 | 3 | 17 | ‑23 | 16 | 1 | ‑23 | 46 |
7th | 1504 | Gold | Sam Knight | Chris Bownes | Lyme Regis SC | 7 | 11 | 4 | 2 | 10 | 8 | 2 | 6 | (DNC) | ‑22 | 50 |
8th | 1528 | Gold | Christopher Eames | Rachel Tilley | QMSC | 3 | ‑14 | 5 | 11 | 9 | 3 | 5 | ‑17 | 10 | 6 | 52 |
9th | 1460 | Gold | Dave Exley | Alistair Coates | Leigh & Lowton SC | 5 | ‑15 | 14 | 8 | 8 | 4 | 8 | 15 | 5 | ‑17 | 67 |
10th | 1463 | Gold | Stewart Robertson | Sarah Robertson | Royal Forth YC | 6 | 10 | 13 | (DNC) | 11 | ‑29 | 24 | 2 | 8 | 3 | 77 |
11th | 1553 | Gold | Howard Farbrother | Jack Munnelly | Lymington Town SC | 10 | 6 | 15 | 5 | 14 | 10 | 16 | ‑18 | 16 | ‑18 | 92 |
12th | 1511 | Gold | Hamish Gledhill | Ross Southwell | West Riding SC | 11 | 5 | 12 | 17 | ‑19 | 11 | 12 | ‑23 | 15 | 9 | 92 |
13th | 1502 | Gold | Jon Heissig | Nicky Griffin | Llangorse SC | 19 | ‑26 | 11 | 10 | 13 | 7 | 11 | 5 | 19 | ‑21 | 95 |
14th | 1414 | Gold | Sam Watson | Darren Roach | Nantwich SC | 12 | 8 | 9 | 3 | 20 | 23 | 14 | 10 | ‑25 | ‑25 | 99 |
15th | 1500 | Gold | Nick Craig | Adam Craig | Burghfield SC/Frensham | 14 | 12 | ‑20 | 12 | 18 | 20 | (DNC) | 14 | 7 | 14 | 111 |
16th | 1479 | Gold | Chris Webber | Nicki Webber | Pevensey Bay SC | 15 | 16 | ‑28 | 13 | 17 | 19 | 9 | 11 | 13 | ‑29 | 113 |
17th | 1210 | Silver | Niall Houston | George Zavos | HISC | (DNC) | 27 | 2 | 15 | 6 | 16 | (DNC) | 30 | 11 | 7 | 114 |
18th | 1469 | Gold | Martin Powell | Arun Powell | Parkstone YC | 18 | ‑30 | 26 | (DNF) | 7 | 12 | 10 | 13 | 26 | 11 | 123 |
19th | 1455 | Silver | Garry Knott | John Tailby | Notts County SC | (DNC) | 9 | ‑29 | 14 | 21 | 13 | 17 | 12 | 22 | 15 | 123 |
20th | 1461 | Silver | Charlie Exley | Caroline Exley | Leigh & Lowton SC | 23 | 18 | 16 | 19 | ‑25 | 9 | ‑26 | 8 | 17 | 20 | 130 |
21st | 1557 | Gold | Paul Smalley | Anna Kerslake | Chew Valley Lake SC | ‑22 | 13 | 21 | (DNC) | 15 | 21 | 15 | 22 | 18 | 8 | 133 |
22nd | 1239 | Silver | Paul Cullen | Matt Sargent | Weirwood SC | 20 | 19 | 17 | 16 | ‑22 | ‑25 | 13 | 21 | 20 | 13 | 139 |
23rd | 1377 | Silver | Neil Bevington | Alan Skeens | Lee on Solent SC | 17 | 20 | (DNF) | (DNC) | 26 | 15 | 22 | 19 | 12 | 10 | 141 |
24th | 1480 | Silver | Andy Jeffries | Allyson Jeffries | Eastbourne Sovereign SC | 16 | 17 | 18 | (DNC) | 16 | 18 | (DNF) | 26 | 14 | 16 | 141 |
25th | 695 | Silver | Jake Willars | Nicola Willars | Notts County SC | ‑27 | 23 | 23 | 21 | 23 | 14 | 18 | 25 | 23 | ‑28 | 170 |
26th | 1 | Silver | Ross Ryan | Amy Hinsliff‑Smith | Notts County SC | 21 | 21 | 22 | (DNC) | 27 | 24 | 19 | 20 | 24 | ‑30 | 178 |
27th | 506 | Silver | Alex Zamaria | Alice Harper | Saltash SC | 26 | 29 | 19 | 20 | 29 | ‑31 | 20 | ‑31 | 21 | 19 | 183 |
28th | 690 | Silver | Jeremy Stephens | Thomas Kliskey | Penzance SC | 25 | 24 | 24 | 18 | ‑28 | 28 | (DNC) | 27 | 27 | 26 | 199 |
29th | 1376 | Silver | Tim Le Couilliard | James Le Couilliard | King George SC | (DNC) | 22 | (DNF) | DNC | 24 | 22 | 21 | 29 | 28 | 24 | 207 |
30th | 1324 | Silver | Richard Watney | Grant Shoebridge | HISC | 24 | 25 | 27 | 22 | ‑33 | 26 | 25 | 32 | ‑33 | 27 | 208 |
31st | 517 | Silver | Max Burrows | Amy Burrows | Rutland SC | 28 | (DNC) | 25 | 23 | 30 | 32 | (DNC) | 33 | 30 | 32 | 233 |
32nd | 1220 | Silver | John Cooper | Matthew Wright | Burghfield SC/Thorney Island SC | (DNF) | 31 | 30 | (DNC) | 31 | 30 | DNC | 28 | 29 | DNC | 253 |
33rd | 1287 | Silver | James Bowman | Andrew Gladstone | Starcross YC | (DNF) | 28 | 31 | (DNC) | 32 | 33 | DNC | 34 | 31 | 33 | 259 |
34th | 1487 | Silver | Andrew Bray | Sarah Bevington | Lee on Solent SC | (DNS) | (DNF) | DNC | DNC | 34 | DNF | DNC | 24 | 32 | 31 | 269 |
35th | 411 | Gold | Figs Cain | Barney Dearsly | Starcross YC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 296 |
35th | 1328 | Silver | Steve Peat | Jonathan Carr | Starcross YC | (DNF) | (DNC) | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 296 |
Source
Oliver Hayes, a seasoned sailor and marine journalist from Southampton, has a profound love for the sea that has shaped his career. Holding a degree in Marine Journalism from the University of Portsmouth, Oliver is celebrated for his compelling and insightful storytelling. His work vividly captures the excitement of sailing and the rich maritime heritage of the United Kingdom, making him a respected figure in the sailing community. When not writing, Oliver enjoys exploring the British Isles’ diverse coastlines and participating in local regattas, always on the lookout for his next nautical adventure.