[ad_1]
Allen Phantom UK National Championship at Sunderland Yacht Club – Day 1
6-8 September 2024
After a long drive from the south, I arrived at Sunderland Yacht Club, greeted by thick fog that obscured everything around me. Despite warnings, the fog made it nearly impossible to see, and no Phantom sailor dared to venture onto the water for training. Instead, I spent the day enjoying the Louis Vuitton Challenger Series and sampling the delights of the yacht club bar.
Come Day One, the weather finally improved. With no rain and wind ranging from 18 to 22 knots, we were challenged by a 1.7 to 2-meter swell offshore, which made launching tricky. Out of 46 entries, 39 boats made it to the water, while nine opted for the safer choice of discretion.
The first race involved a windward-leeward course, offering insight into what was to come in the regatta. The start saw a small port bias with an adverse tide, leading to a clean launch. Current champion Harry Briddon initially took the lead at the windward mark, but Martin Watts from Netley SC pulled ahead in the downwind stretch to secure victory. Jamie Morgan, Jon Rickard, and Rob Cook followed closely behind.
Race Two remained fierce, with wind conditions shifting left about 15 degrees throughout. Sailors began to fine-tune their setups and techniques, enjoying notable success on port tack. Despite early setbacks, I managed to regain some momentum, crossing the fleet and returning to the fray.
Jamie Morgan capitalized on a misstep by Harry Briddon, who misrouted himself and ended up losing critical ground. As a result, Jamie won the race, elevating Martin Watts to second place. The top five positions were showing a familiar pattern, with many favorites mentioned earlier jockeying for position as the championship heated up.
The day concluded with a celebratory pie and pint for the fleet, courtesy of the event sponsors. Enthusiasm was high, with sailors trading tall tales about their performance on the water—especially one particularly exuberant participant.
As we look forward to Day 2, three races are scheduled, and the lighter wind forecast may provide an opportunity for lighter wind specialists to showcase their skills.
We extend our gratitude to our sponsors for making this competitive championship possible:
- Allen Brothers – our headline sponsor, providing top-notch sailing hardware.
- Ovington Boats – makers of most of the boats in the competition.
- Optimum Time – creators of excellent sailing and sport watches.
- HD Sails – a long-standing supporter of the Phantom Class.
- P&B – another dedicated supporter of our class.
- Vaux Brewery & Taproom – proud suppliers of fine beverages for our sailors.
Results after Day 1:
Pos | Sail No | Helm | Club | R1 | R2 | Pts |
---|---|---|---|---|---|---|
1st | 1499 | Martin Watts | Netley | 1 | 2 | 3 |
2nd | 1467 | Jamie Morgan | Northampton | 3 | 1 | 4 |
3rd | 1472 | Jon Rickard | Hooe Point | 4 | 4 | 8 |
4th | 1478 | Ben Dancer | Llandegfedd | 6 | 3 | 9 |
5th | 1496 | Rob Cook | Northampton | 5 | 5 | 10 |
6th | 1342 | Mark Spruce | Lee on Solent | 8 | 8 | 16 |
7th | 1450 | Sam Coxon | Chase | 9 | 9 | 18 |
8th | 1394 | Nick Favell | Gt Yarmouth & Gorleston | 14 | 7 | 21 |
9th | 1380 | John Harrison | Rudyard Lake | 18 | 6 | 24 |
10th | 1278 | Jon Shaw | East Lothian | 12 | 14.5 | 26.5 |
11th | 1261 | Wayne Fletcher | Scaling Dam | 11 | 16 | 27 |
12th | 1274 | Alex Spurgeon | Seafarers | 17 | 12 | 29 |
13th | 1326 | Jimmy Sandison | East Lothian | 19 | 11 | 30 |
14th | 1393 | Will Willett | Llandegfedd | 16 | 14.5 | 30.5 |
15th | 1370 | Duncan Adams | Burton | 23 | 10 | 33 |
16th | 1500 | Richard Nurse | Northampton & Burton | 20 | 13 | 33 |
17th | 1504 | John Wayling | Northampton | 15 | 20 | 35 |
18th | 1420 | Bill Taylor | Creeksea | 21 | 17 | 38 |
19th | 1491 | Chris Shelton | Downs | 22 | 18 | 40 |
20th | 1301 | Matt Pritchard | Burton | 27 | 21 | 48 |
21st | 1458 | Harry Briddon | Ogston | 2 | DNF | 49 |
22nd | 1405 | Andy Smith | Hollingworth Lake | 26 | 23 | 49 |
23rd | 1416 | Dave Patrick | Broadwater | 25 | 26 | 51 |
24th | 1423 | Jeremy Deacon | Broadwater | 31 | 22 | 53 |
25th | 1140 | Steve Mason | Burton | 29 | 24 | 53 |
26th | 1449 | Adam Froggatt | Chase | 7 | DNF | 54 |
27th | 1492 | Jim Hopton | Shustoke | 30 | 25 | 55 |
28th | 1489 | Mark Addison | Upper Thames | 10 | RET | 57 |
29th | 905 | Alan Husk | Creeksea | 28 | 29 | 57 |
30th | 1299 | Rob Allen | Broadwater | 32 | 27 | 59 |
31st | 1474 | Andy Taverner | Broadwater | 13 | DNF | 60 |
32nd | 1065 | Greg Phillips | Llandegfedd | 33 | 28 | 61 |
33rd | 1433 | Warren Martin | Creeksea | 35 | 30 | 65 |
34th | 1439 | Jonny Everett | Llandegfedd | DNF | 19 | 66 |
35th | 952 | Mike Blunt | Notts County | 34 | 32 | 66 |
36th | 1345 | Karl Morley | Burton | 24 | DNF | 71 |
37th | 1267 | Dean Saxton | Maylandsea Bay | DNF | 31 | 78 |
38th | 1443 | Phil Longley | Stone | DNC | DNC | 94 |
38th | 1425 | Steve Pates | Royal Harwich | DNS | DNC | 94 |
38th | 1414 | Dave Smith | Hollingworth Lake | DNS | DNC | 94 |
38th | 1392 | Hilgard Muller | Broadwater | DNS | DNC | 94 |
38th | 1371 | Richard Clayton | Yorkshire Dales | DNF | DNC | 94 |
38th | 1201 | Mark Cartwright | Norfolk Broad / GYGSC | DNC | DNC | 94 |
38th | 1356 | Steve Ward | Bartley | DNS | DNC | 94 |
38th | 1395 | Chris Roberts | Creeksea | DNS | DNC | 94 |
38th | 1382 | Phil Worth | Delph | DNC | DNC | 94 |
Source
Oliver Hayes, a seasoned sailor and marine journalist from Southampton, has a profound love for the sea that has shaped his career. Holding a degree in Marine Journalism from the University of Portsmouth, Oliver is celebrated for his compelling and insightful storytelling. His work vividly captures the excitement of sailing and the rich maritime heritage of the United Kingdom, making him a respected figure in the sailing community. When not writing, Oliver enjoys exploring the British Isles’ diverse coastlines and participating in local regattas, always on the lookout for his next nautical adventure.