[ad_1]
Supernova Inland Championship 2024 at Blithfield Sailing Club
31 August – 1 September 2024
The Supernova Inland Championship has become a highly anticipated event, reaching a maximum entry of 70 boats well ahead of time. Those who acted quickly to register had the opportunity to showcase their skills on the water, while others missed their chance.
Blithfield is renowned as the largest reservoir in Staffordshire. Though competitors may not have access to the entire body of water, a special agreement with South Staffs Water has allowed for an expanded sailing area for this significant championship. The additional camping space also provided competitors with a comfortable experience. The unexpected presence of some sheep added a delightful touch of nature to the event.
Many competitors arrived steadily on Friday night, with some experiencing challenging travel conditions. Fortunately, the Blithfield hospitality team provided hot Chilli Con Carne and drinks to late arrivals, even as they sorted out their boats in the car park after dark. The atmosphere was warm, with stunning sunset views allowing sailors to enjoy continuous food service throughout the evening, and the vegan options were particularly popular.
Saturday began with the wind displaying its predicted characteristics, coming from the ENE at around 10 knots. This direction remained consistent throughout the competition weekend, with gusts reaching 17 knots at the Clubhouse, estimated at 20-25 knots on the reservoir.
As competitors arrived, they were promptly sorted and briefed for the day’s races. The motto for the day was ‘Max sailing, min faffing’, emphasizing the need for quick launches and recoveries to accommodate all races and lunch.
The first race commenced on time, with a start line that provided ample length for all participants. The notorious gusty nature of the Easterly wind at Blithfield made for a physically and mentally demanding race. Competitors faced not only the wind’s strength but also sudden changes in direction and strength. Capsizes occurred from both windward and leeward strategies, especially at the windward mark, which required careful navigation.
Class superstar Matt Thursfield led at the windward mark, showcasing his exceptional upwind skills. The fleet quickly developed a leading group of fewer than 10 boats, who distanced themselves significantly from the rest of the competitors. Clear wind was crucial, and those further down the fleet faced additional challenges with the gusts rebounding off nearby boats.
The first windward mark was particularly crowded, with many boats arriving on port tack. However, competitors exhibited excellent sportsmanship with clear communication and respectful exchanges, minimizing conflict on the water. Notably, there were no protests throughout the weekend, thanks in part to the presence of the Chair of the Protest Jury, who provided observations as an observer on the water.
Races featured two gybe marks, presenting another chance for capsizing, especially after fast reaches into them. The finish was intentionally designed to minimize confusion with so many boats crossing close-hauled. Defending champion Cliff Milliner displayed extraordinary talent, overtaking Matt T and finishing nearly a leg ahead of the second-place sailor.
With the first day’s racing complete, competitors enjoyed a delightful lunch of baked potatoes with a variety of fillings. Afterward, everyone returned to the water for the second and third races on Saturday, which were held smoothly with minimal course adjustments. The Race Officer was impressed with the discipline exhibited by the Supernova Fleet, leading to clean starts throughout.
Each race lasted approximately 50-55 minutes, providing a good physical workout for the sailors and preparing them for a relaxing evening. The day concluded with a well-attended AGM followed by a high-quality meal, resulting in a good-natured crowd that enjoyed the evening’s festivities, including local ales.
Following a peaceful night at the campsite, competitors approached Sunday with a relaxed attitude, ready for three back-to-back races. The fourth race started just before 10:00 AM, with wind conditions remaining favorable. A slight adjustment to the course added excitement to the reaches, enhancing the race’s overall experience.
The fourth, fifth, and sixth races were all claimed by Cliff Milliner, demonstrating clear dominance throughout the competition. Notable performances included Andrew Wilde from Ogston, who consistently finished in the top ranks, and the Cotswold duo of Will Gifford and Gavin Young who also achieved strong results. The competition was fierce, and the division system effectively supported rivalries on the water.
After tallying the scores, prizes were awarded in front of an enthusiastic audience. Cliff Milliner secured the overall championship for an impressive 11th time, expressing gratitude towards Blithfield Sailing Club for organizing a flawless event.
Overall Results:
GOLD
1st Mike Critchley – Bolton – 7th overall
2nd Colin Bamford – Bolton – 8th overall
3rd Andy Flitcroft – Bolton – 11th overall
4th Jeremy Higson – Bartley – 13th overall
5th Dana Church – Notts – 17th overall
SILVER
1st Martin Smith – Chelmarsh – 14th overall
2nd Martin Roots – Cardiff Bay – 15th overall
3rd Clive Brown – Bolton – 16th overall
4th Julian Bassett – Blithfield – 18th overall
5th Doug Rankin – Blithfield – 19th overall
BRONZE
1st Eddie Johnson – Girton – 24th overall
2nd Phil Hind – Ogston – 25th overall
3rd Duncan Cheshire – Winsford Flash – 26th overall
MK1
1st David Allen – Haversham – 39th overall
2nd James Stark – Winsford Flash – 42nd overall
LADY
1st Matilda Harrison – Ogston – 48th overall
BEGINNER
1st Sam Osbourne – Ogston – 63rd overall
Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | P | 1245 | Cliff Milliner | Cotswold | 1 | 1 | ‑4 | 1 | 1 | 1 | 5 |
2nd | P | 1302 | Matt Thursfield | Chelmarsh | 2 | 3 | 1 | ‑10 | 3 | 5 | 14 |
3rd | P | 1315 | Andrew Wilde | Ogston | 4 | 5 | 2 | ‑8 | 2 | 4 | 17 |
4th | P | 1299 | William Gifford | Cotswold | 3 | 6 | 3 | 2 | ‑7 | 3 | 17 |
5th | P | 1261 | Gavin Young | Cotswold | ‑12 | 4 | 7 | 3 | 4 | 2 | 20 |
6th | P | 1348 | Mark Hartley | Blithfield | 6 | 2 | 6 | 5 | 6 | ‑7 | 25 |
7th | G | 1220 | Mike Critchley | Bolton | 5 | 7 | 9 | 6 | ‑14 | 12 | 39 |
8th | G | 1125 | Corin Bamford | Bolton | 7 | 10 | 5 | ‑14 | 10 | 9 | 41 |
9th | P | 1333 | Chris Hawley | Bartley | 9 | ‑12 | 10 | 7 | 9 | 6 | 41 |
10th | P | 1344 | Alex Reeve | Cotswold | (NSC) | 11 | 8 | 4 | 11 | 8 | 42 |
11th | G | 1264 | Andy Flitcroft | Bolton | 10 | 8 | ‑13 | 9 | 8 | 10 | 45 |
12th | P | 1257 | Mike Gibson | Bartley | 11 | 9 | ‑18 | 16 | 5 | 11 | 52 |
13th | G | 1267 | Jeremy Higson | Bartley | 20 | 13 | 15 | ‑24 | 13 | 15 | 76 |
14th | S | 1133 | Martin Smith | Chelmarsh | 21 | 19 | 11 | 13 | 18 | ‑24 | 82 |
15th | S | 1307 | Martin Roots | Cardiff Bay | 13 | 18 | 20 | 22 | ‑35 | 13 | 86 |
16th | S | 1094 | Clive Brown | Bolton | 16 | ‑27 | 16 | 20 | 22 | 18 | 92 |
17th | G | 1139 | Dana Church | Notts SC | 14 | 20 | 23 | 23 | 17 | (RET) | 97 |
18th | S | 1066 | Julian Bassett | Blithfield | 17 | 28 | 17 | (DNC) | 15 | 22 | 99 |
19th | S | 1277 | Doug Rankin | Blithfield | ‑29 | 15 | 29 | 19 | 20 | 20 | 103 |
20th | S | 1160 | Paul Undrell | Cotswold | 23 | ‑44 | 33 | 17 | 16 | 16 | 105 |
21st | S | 1189 | Tom Chadfield | Blithfield | 30 | ‑39 | 36 | 15 | 12 | 14 | 107 |
22nd | S | 1345 | Matt Watkiss | Bolton | 22 | 23 | 14 | ‑31 | 24 | 26 | 109 |
23rd | S | 1319 | Sean Muldoon | Haversham | 24 | 17 | ‑27 | 27 | 25 | 17 | 110 |
24th | B | 1130 | Ed Johnson | Girton | 19 | 30 | 21 | ‑34 | 19 | 23 | 112 |
25th | B | 1342 | Philip Hind | Ogston | ‑37 | 22 | 25 | 12 | 31 | 28 | 118 |
26th | B | 1281 | Duncan Cheshire | Winsford Flash | (NSC) | 16 | 28 | 11 | 40 | 31 | 126 |
27th | S | 1250 | David Partridge | Chelmarsh | 18 | 25 | ‑49 | 28 | 26 | 32 | 129 |
28th | S | 1059 | Adrian Davis | Girton | 26 | 29 | 26 | 29 | ‑34 | 19 | 129 |
29th | S | 1184 | Garry Butterfield | Bartley | 27 | ‑35 | 35 | 18 | 23 | 27 | 130 |
30th | S | 1032 | Marcus Shaw | Girton | 34 | 24 | 31 | 26 | 21 | ‑35 | 136 |
31st | S | 1234 | Nick Whiles | Girton | 44 | 26 | (RET) | 21 | 27 | 21 | 139 |
32nd | B | 1322 | Dave Morris | Glossop | 38 | 32 | 24 | ‑48 | 29 | 29 | 152 |
33rd | S | 1325 | Adrian Lumb | Haversham | 33 | 38 | ‑47 | 30 | 28 | 25 | 154 |
34th | B | 1241 | Frank Lafferty | Winsford Flash | ‑45 | 40 | 19 | 35 | 33 | 30 | 157 |
35th | B | 1256 | Paul Burton | Girton | 31 | 33 | 32 | ‑40 | 32 | 33 | 161 |
36th | B | 1296 | Eric Haselden | Winsford Flash | 32 | 21 | 22 | 25 | RET | (DNC) | 165 |
37th | G | 1246 | Tony Critchley | Bolton | 8 | 14 | 12 | (DNC) | DNC | DNC | 176 |
38th | B | 1326 | Gary Kirton | Girton | 28 | 31 | ‑45 | 44 | 37 | 37 | 177 |
39th | B | 536 | David Allen | Haversham | 35 | 41 | 37 | 33 | 38 | ‑43 | 184 |
40th | B | 1332 | Nick Woodhead | Blithfield | 40 | 34 | 40 | 38 | ‑46 | 34 | 186 |
41st | B | 1074 | Richard Williams | Bartley | 43 | ‑52 | 41 | 36 | 30 | 39 | 189 |
42nd | B | 406 | James Stark | Winsford Flash | 41 | ‑49 | 38 | 42 | 41 | 36 | 198 |
43rd | B | 1127 | Phil North | Girton | 39 | 43 | 30 | 45 | ‑49 | 42 | 199 |
44th | B | 1182 | Michael Hughes | Glossop | 15 | ‑54 | 48 | 52 | 48 | 40 | 203 |
45th | S | 1171 | Mark Meadows | Teesdale | 36 | (DNS) | 34 | 41 | 36 | RET | 207 |
46th | B | 1110 | Jasper Meij | Bolton | ‑49 | 47 | 43 | 37 | 47 | 38 | 212 |
47th | B | 1274 | Andrew Gould | Cotswold | 25 | 36 | DNS | 32 | RET | (DNC) | 220 |
48th | B | 523 | Matilda Harrison | Ogston | ‑52 | 51 | 39 | 50 | 44 | 44 | 228 |
49th | S | 110 | Alastair Reid | Blithfield | (DNS) | 37 | 50 | 43 | 39 | RET | 229 |
50th | B | 1190 | Nick Booth | Pembrokeshire YC | 51 | 50 | 46 | 49 | 43 | ‑53 | 239 |
51st | B | 1099 | Peter Housley | Swarkestone | 46 | 46 | 42 | 54 | 52 | (DNC) | 240 |
52nd | B | 707 | Ian Shapiro | Ogston | ‑56 | 53 | 44 | 51 | 53 | 45 | 246 |
53rd | S | 1254 | Tony Bleasdale | Girton | 47 | 42 | RET | 39 | RET | (DNC) | 255 |
54th | B | 458 | Bill Hurr | Draycote Water | 42 | 48 | DNS | (DNC) | 45 | RET | 257 |
55th | B | 1259 | Paul Kerley | Sutton Bingham SC | (RET) | RET | DNS | 46 | 42 | 41 | 258 |
56th | B | 1309 | Serena Stewardson | Emberton Park | 53 | 56 | 51 | ‑58 | 50 | 50 | 260 |
57th | B | 1272 | Andrew Goodman-Smith | Attenborough | 48 | 45 | DNS | 47 | RET | (DNC) | 267 |
58th | B | 1057 | Ian Casewell | Cotswold | 55 | 55 | (DNS) | 55 | 51 | 51 | 267 |
59th | B | 1185 | John Human | Emberton Park | 59 | ‑63 | 54 | 53 | 56 | 48 | 270 |
60th | B | 1021 | Daniel Boddice | Bartley | 57 | ‑58 | 55 | 56 | 54 | 49 | 271 |
61st | B | 1328 | Rob Swinnock | Blithfield | 50 | (RET) | DNS | 59 | 55 | 46 | 272 |
62nd | B | 462 | Craig Harrison | Ogston | 58 | ‑61 | 52 | 57 | 57 | RET | 284 |
63rd | BEG | 1172 | Sam Osborne | Ogston | ‑62 | 62 | 56 | 60 | 60 | 47 | 285 |
64th | BEG | 450 | Joe Peck | Girton | 63 | ‑64 | 57 | 62 | 58 | 52 | 292 |
65th | B | 1157 | Paul Rankin | Blithfield | 61 | 59 | (RET) | 61 | 59 | 54 | 294 |
66th | B | 1134 | Tom Baldwin | Ogston | 54 | 60 | 53 | (DNC) | DNC | DNC | 309 |
67th | B | 1297 | David Bibby | Chelmarsh | 60 | DNS | DNS | RET | (DNC) | DNC | 324 |
68th | B | 1082 | Andrew Chadfield | Blithfield | RET | 57 | RET | (DNC) | DNC | DNC | 329 |
69th | P | 1156 | Alexander H Collins | Bolton | (DNC) | DNC | DNC | DNC | DNC | DNC | 355 |
69th | S | 1223 | Jon Pebody | Hunts | (DNC) | DNC | DNC | DNC | DNC | DNC | 355 |
Source
Oliver Hayes, a seasoned sailor and marine journalist from Southampton, has a profound love for the sea that has shaped his career. Holding a degree in Marine Journalism from the University of Portsmouth, Oliver is celebrated for his compelling and insightful storytelling. His work vividly captures the excitement of sailing and the rich maritime heritage of the United Kingdom, making him a respected figure in the sailing community. When not writing, Oliver enjoys exploring the British Isles’ diverse coastlines and participating in local regattas, always on the lookout for his next nautical adventure.