Allen Phantom UK National Championship at Sunderland Yacht Club: A Premier Sailing Event


Allen Phantom UK National Championship at Sunderland Yacht Club – Day 2

6-8 September 2024

Or what I did on day TWO of my holidays at Sunderland Yacht Club.

It has been an “interesting” day – filled with instances of “TWO.” Let’s dive into the highlights!

The day began with TWO mists. The first was a thick convection fog that blanketed the entire coast and city of Sunderland, preventing the 46 boats from heading out until the first race was scheduled at around 1300. The fog was so dense that I could almost hear Cathy calling for Heathcliff, but perhaps that was just the eerie ambiance created by the mist or a local pod of dolphins chasing fish.

The second type of mist was more metaphorical—a brain fog and red mist that overcame me after TWO discouraging races. Others may have managed their emotions better, but I found myself having a toddler-like tantrum, only to recover after a customary late afternoon nap.

On a positive note, there were TWO impressive performances:

  • TWO Bullets for Ben Dancer from Wales, which brought him to second place overall.
  • TWO Seconds for Jamie Morgan, propelling him to first place overall, marking his second time in that position this season. Can he secure TWO class championships in a single season?

Alan Husk showcased TWO fantastic finishes in his 34-year-old Claridge-built woody, which is the oldest boat in the fleet by over two decades.

As for my luck, I had TWO opportunities to earn great wealth through my bookie’s Top Ten predictions, but I declined to place any bets.

To be honest, much of the racing is a blur to me! The details of Race One with 10-12 knots from the NNE over a 1-meter swell, the wind dropping to 6-8 knots, and shifting 30 degrees north in Race Two before picking up again in Race Three are lost in the haze. It’s a painful memory that my care team would prefer I not revisit.

Just like milk that separates into TWO parts, the top competitors have risen to the forefront. Congratulations to Jamie Morgan, Ben Dancer, Mark Addison, Harry Briddon, and Rob Cook for their remarkable performances. With the discard now in play and TWO more races scheduled for tomorrow, the competition remains wide open.

The weather forecast shows slightly more wind and a lower swell, but we can expect some chop to contend with. Best of luck to all competitors for the remaining races—enjoy every moment!

As always, we’re grateful for our sponsors for making such competitive championships possible. Here are the current results after Day TWO:

Pos Sail No Helm Club R1 R2 R3 R4 R5 Pts
1st 1467 Jamie Morgan Northampton 3 1 2 ‑10 2 8
2nd 1478 Ben Dancer Llandegfedd ‑6 3 6 1 1 11
3rd 1489 Mark Addison Upper Thames 10 (RET) 1 2 4 17
4th 1458 Harry Briddon Ogston 2 (DNF) 4 7 5 18
5th 1496 Rob Cook Northampton 5 5 7 3 ‑10 20
6th 1499 Martin Watts Netley 1 2 5 ‑18 13 21
7th 1450 Sam Coxon Chase ‑9 9 9 4 3 25
8th 1261 Wayne Fletcher Scaling Dam 11 ‑16 8 5 6 30
9th 1472 Jon Rickard Hooe Point 4 4 15 11 ‑17 34
10th 1370 Duncan Adams Burton ‑23 10 3 8 14 35
11th 1500 Richard Nurse Northampton & Burton ‑20 13 14 6 12 45
12th 1380 John Harrison Rudyard Lake ‑18 6 17 15 9 47
13th 1274 Alex Spurgeon Seafarers 17 12 12 ‑19 8 49
14th 1504 John Wayling Northampton 15 20 ‑25 12 7 54
15th 1393 Will Willett Llandegfedd 16 14.5 11 ‑26 15 56.5
16th 1342 Mark Spruce Lee on Solent 8 8 13 29 (RET) 58
17th 1278 Jon Shaw East Lothian 12 14.5 16 ‑21 18 60.5
18th 1492 Jim Hopton Shustoke ‑29 25 18 9 11 63
19th 1326 Jimmy Sandison East Lothian 19 11 21 14 ‑24 65
20th 1394 Nick Favell Gt Yarmouth & Gorleston 14 7 22 ‑37 23 66
21st 1420 Bill Taylor Creeksea 21 17 10 ‑24 19 67
22nd 1491 Chris Shelton Downs 22 18 ‑23 23 16 79
23rd 1299 Rob Allen Broadwater ‑31 27 19 17 26 89
24th 905 Alan Husk Creeksea 27 29 ‑31 16 21 93
25th 1423 Jeremy Deacon Broadwater ‑30 22 27 22 25 96
26th 1439 Jonny Everett Llandegfedd (DNF) 19 24 33 22 98
27th 1301 Matt Pritchard Burton 26 21 28 ‑31 27 102
28th 1416 Dave Patrick Broadwater 24 26 29 28 ‑30 107
30th 1140 Steve Mason Burton 28 24 ‑39 27 29 108
29th 1405 Andy Smith Hollingworth Lake 25 23 30 30 ‑31 108
31st 1395 Chris Roberts Creeksea DNS (DNC) 26 20 20 109
32nd 1433 Warren Martin Creeksea 34 30 34 13 ‑36 111
33rd 1474 Andy Taverner Broadwater 13 (DNF) 35 34 32 114
34th 1267 Dean Saxton Maylandsea Bay (DNF) 31 20 35 28 114
35th 1065 Greg Phillips Llandegfedd 32 28 32 ‑38 34 126
36th 1345 Karl Morley Burton 35 DNF ‑38 25 37 134
37th 1449 Adam Froggatt Chase 7 DNF (DNC) DNC DNC 140
38th 1371 Richard Clayton Yorkshire Dales DNF (DNC) 33 32 35 143
39th 952 Mike Blunt Notts County 33 32 ‑41 40 40 145
40th 1356 Steve Ward Bartley DNS (DNC) 37 39 33 152
41st 1392 Hilgard Muller Broadwater DNS (DNC) 40 36 38 157
42nd 1414 Dave Smith Hollingworth Lake DNS (DNC) 36 41 39 159
43rd 1425 Steve Pates Royal Harwich DNS (DNC) DNS DNC DNC 181
44th 1443 Phil Longley Stone (DNC) DNC DNC DNC DNC 192
44th 1201 Mark Cartwright Norfolk Broad / GYGSC (DNC) DNC DNC DNC DNC 192
44th 1382 Phil Worth Delph (DNC) DNC DNC DNC DNC 192



Source

Exit mobile version