[ad_1]

Christopher Hobbs wins the J/80 North American Championship

1-6 October 2024

It’s been eight years since the J/80 North American Championship came to Toronto, and again the National Yacht Club did not disappoint. Thirty teams competed in perfect warm Fall conditions on Lake Ontario October 1-6.

Tight racing and dynamic shifty winds ensured no one could relax, and every game-plan was subject to continuous rewrite.

Race Committee got right down to business, and after three races on day one, Lifted (Chris Hobbs, Samantha Webster, Kris Werner, Tyler Woodworth) topped the leaderboard, while Cristian Bieder (Chimichurri), returning NAs champion Conor Hayes (More Gostosa) and Graham Philpott (Black Dog) were ready to pounce.

The day two forecast was for light or dying breeze, which indeed it did part way through the second race. Eight boats completed the race as a thermal flipped the breeze 180 degrees, stranding the rest of the fleet and causing all to score TLE. Lifted survived and delivered three bullets to consolidate her pole position.

Sunday brought a bigger SW breeze and choppy conditions, with Lifted fending off the competition to convincingly win the regatta overall. Second place was Graham Philpott (Black Dog), with third place to fellow Winnipesaukee stalwart Conor Hayes (More Gostosa). Corinthian (fully amateur) honors went to Philpott and team Black Dog, with Hayes in second and Thomas Kopp (Kopp-Out) and team from Grosse Point, MI in third.

Huge credit to all racers for making this a true North American Championship and a banner event. Boats travelled from Lake Winnipesaukee, Massachusetts, Annapolis and Newport and most especially Seattle (Julian Croxall with Reckless). Amazing commitment by teams to the Class – congratulations to all racers!

Fleet 20 is the fastest-growing J/80 fleet, now with 33 boats across five individual fleets: Toronto, Oakville, Port Dover, Ottawa/Nepean, Kingston and Rochester. Canada also will host the 2026 J/80 World Championship in the Olympic sailing venue of Kingston, Ontario.

Overall Results:

Pos Bow No Sail No Boat Name Owner / Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Pts
1 28   CAN 528 Lifted Christopher Hobbs 3 6 3 1 1 1 4 8 2 21
2 29   USA 829 Black Dog (Corinthian) Graham Philpot 4 10 6 3 3 15 1 2 5 34
3 53   1153 More Gostosa (Corinthian) Conor Hayes 2 3 14 4 DNF 5 14 3 3 48
4 71   USA 590 Kopp‑Out (aka ) (Corinthian) Thomas and Jennifer Kopp 9 16 2 11 4 3 13 1 6 49
5 91   USA 591 Tubby Jesse Thompson 12 8 4 DNS 7 6 8 4 1 50
6 98   CAN 298 Chimichurri (Corinthian) Cristian Bieder 10 4 1 10 DNF 4 5 12 7 53
7 96   USA 296 Reckless Julian Croxall 5 15 5 8 2 19 17 5 18 75
8 81   CAN 181 Innocent Bystander David Doyle Mark McLean OCS 13 13 5 6 12 3 15 16 83
9 12   CAN 12 Fiammetta for Sale (Corinthian) Stephen Bardon 8 1 22 2 DNF 8 7 20 21 89
10 33   CAN 33 Puffin’ (Corinthian) Darin Sameshima 1 2 19 7 DNF 22 18 10 10 89
11 1   USA 1001 Blind Faith (Corinthian) Brian Gibbs 16 7 26 9 DNF 11 10 7 4 90
12 26   CAN 126 Rogues Roost (Corinthian) John Haverstock 11 11 7 12 DNF 18 9 13 22 103
13 60   CAN 360 Free Radical (Corinthian) Martin Rutter 15 5 11 25 5 21 UFD 17 20 119
14 10   CAN 1326 Sheets & Giggles John Vallee OCS 14 9 6 DNF 10 24 18 8 120
15 22   USA 1322 Stacked Deck (Corinthian) Ramzi Bannura 13 24 8 17 DNF 20 15 11 15 123
16 3   USA 3 Party Tree (Corinthian) Party Tree Racing 6 18 20 16 DNF 7 19 19 19 124
17 92   592 Yacht‑Sea (Corinthian) Aiden Belfrage Max Clark 7 9 10 13 DNF 9 16 RET DNC 126
18 54   CAN 54 Flyer (Corinthian) Edward Bilopavlovic 19 23 12 OCS DNF 2 22 6 14 129
19 78   USA 249 Cheeks Allan Powell 17 22 15 OCS DNF 14 12 9 9 129
20 67   CAN 1067 Cheeky Monkey (Corinthian) Doug Gibson 24 25 16 19 DNF 13 11 16 13 137
21 2   CAN 2 Relentless (Corinthian) Andy Elkin 14 20 21 23 DNF 25 2 24 12 141
22 52   USA 1152 Le Tigre (Corinthian) Peter d’Anjou 18 21 23 22 DNF 17 20 21 11 153
23 43   CAN 343 enigma (Corinthian) Owen Schneider 23 12 27 14 8 24 21 27 25 154
24 80   USA 803 Blaze (Corinthian) Bengt & Marie Johansson 25 17 28 18 DNF 16 6 23 DNF 164
25 23   CAN 1323 Segueh (Corinthian) Elisabeth Neasmith 20 28 29 15 DNF 23 26 25 17 183
26 30   CAN 130 Echo Beach (Corinthian) Dominic Goodwill 21 27 25 26 DNF 27 25 14 23 188
27 14   CAN 545 Kokoro (Corinthian) Thomas Tyson 27 19 18 21 DNF 26 23 29 26 189
28 41   CAN 441 Alchemist (Corinthian) Jason Goncalves & Matt Vetter 26 26 17 24 DNF 28 28 28 27 204
29 61   CAN 1161 Flyer (Corinthian) Gary Stephenson 22 30 24 27 DNF 29 29 22 24 207
30 62   CAN 262 Happy J (Corinthian) Janet Geisberger OCS 29 30 20 DNF 30 27 26 28 221
[ad_2]
Source