[ad_1]
Dinghy Week 2024 at Walton and Frinton Yacht Club
19 August 2024
61 boats made up the bumper entry to this year’s Walton and Frinton Yacht Club Dinghy Week, featuring five days of competitive racing in the picturesque Walton Backwaters.
The event showcased an eclectic mix of boats across three fleets, comprising three International Canoes, five Wayfarers, five Hadron H2s, six Laser Radials, ten Laser 4.7s, two Laser 2000s, and three of the club’s classic Jewel one designs from the 1950s. Most days were breezy, although no sailing occurred on Thursday due to Storm Lilian.
In Class 3, Laser 4.7 sailor Lotte Langfeldt dominated the competition, securing a comfortable win with four firsts in six races. Arlo Atkins, demonstrating impressive skills, finished second, followed closely by Adam Kedge in third. Jemima Wight showed consistency to reach fourth, while Millie Thomsen claimed fifth place, rounding off her performance with a well-deserved first in Race 6.
Class 2 witnessed a fierce battle between Ronan and Amy Banim in their Laser 2000 and 15-year-old Harry Baldwin in his Laser Radial. They both ended with nine points, having discarded a fourth place. The Banims were declared the winners based on countback, winning by the slenderest of margins. John Summerfield also performed admirably, finishing third after claiming two race victories. He was awarded the veteran’s trophy for being the first competitor over 70. Jemma Wright, winning the trophy for best female helm in Class 2, finished fourth, with Alexander Wright completing the top five.
In Class 1, the brisk conditions played to the advantage of Simon Hipkin in his International Canoe, who won four out of six races. Previous winner James Oxley took second place in his new Hadron H2. Tim Wood and Sarah Elliot were consistent throughout, finishing third in their Wayfarer, and despite suffering an Achilles tendon injury on Thursday, Tim managed to return on crutches to compete in the final race.
The Foxwell family from the Medway, consisting of Ian, Hannah, and Izzy, sailed their Wayfarer three-up, securing a commendable fourth place overall with a win in Race 1. They enjoyed their time so much that they are now considering purchasing a holiday home in the area to join the club. Dom Jacobs, sailing another Hadron H2, rounded off the top five positions.
Becci Hooper was recognized with the Wood Bowl as the first lady helm in Class 1, navigating alongside her husband Alex in their Wayfarer.
Off the water, the après-sail festivities maintained their usual high standards, featuring live music each evening and a lively temporary outdoor bar. The week also marked the 10th Anniversary of the new clubhouse, with key members of the project invited to share their experiences.
Walton and Frinton Yacht Club’s Dinghy Week continues to thrive, offering fun yet competitive racing in a beautiful setting, complemented by exceptional social events afterward.
Class 1 Results:
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | CANOE INT | 304 | Simon Hipkin | 4 | 1 | 1 | 1 | -5 | 1 | 8 |
2 | HADRON H2 | 171 | James Oxley | -5 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | WAYFARER | 11448 | Tim Wood | 2 | 4 | 3 | 3 | 3 | -5 | 15 |
4 | WAYFARER | 11170 | Ian Foxwell | 1 | 6 | 6 | -8 | 4 | 6 | 23 |
5 | HADRON H2 | 105 | Dom Jacobs | 8 | -10 | 4 | 5 | 8 | 3 | 28 |
6 | WAYFARER | 11391 | Martin Jenkins | 3 | 5 | (RET) | 7 | 6 | 7 | 28 |
7 | LASER | 209809 | Ken Potts | 6 | 8 | 8 | 4 | 7 | (DNC) | 33 |
8 | PHANTOM | 1433 | Warren Martin | -15 | 3 | 7 | 10 | 11 | 4 | 35 |
9 | WAYFARER | 11349 | Becci Hooper | 7 | 7 | -10 | 9 | 9 | 8 | 40 |
10 | CANOE INT | 278 | Torsten Marquardt | 12 | 12 | -13 | 6 | 1 | RET | 44 |
11 | HADRON H2 | 103 | Geoff Parker | 9 | 9 | 5 | 11 | 12 | (DNC) | 46 |
12 | RS 400 | 1067 | Tim Brooke | -13 | 11 | 9 | 13 | 10 | 10 | 53 |
13 | HADRON H2 | 160 | Tom Blake | -14 | 13 | 11 | 12 | 13 | 11 | 60 |
14 | LASER | 161539 | Mark Sandell | 10 | 14 | (DNC) | DNF | DNC | 9 | 66 |
15 | HADRON H2 | 172 | Matt Blake | -16 | DNF | 12 | 14 | 15 | 12 | 68 |
16 | WAYFARER | 11189 | Hester Lavington | 11 | (DNC) | DNC | DNC | 14 | DNC | 79 |
17 | CANOE INT | 28 | Will C‑S | RET | (DNC) | DNC | DNC | DNC | DNC | 89 |
Class 2 Results:
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 2237 | Ronan Banim | 1 | 3 | 2 | 1 | -4 | 2 | 9 |
2 | LASER RAD | 85271 | Harry Baldwin | 2 | 1 | 1 | -4 | 2 | 3 | 9 |
3 | LASER RAD | 224956 | John Summerfield | 8 | 2 | -9 | 2 | 1 | 1 | 14 |
4 | LASER RAD | 195150 | Jemima Martin | 5 | 4 | 4 | 3 | 3 | -6 | 19 |
5 | LASER RAD | 143456 | Alexander Wright | 3 | -12 | 7 | 6 | 6 | 4 | 26 |
6 | 2000 | 21467 | James Wright | 6 | 5 | 3 | -9 | 8 | 5 | 27 |
7 | LASER RAD | 143768 | Abigail Parker | (DNC) | 7 | 5 | 7 | 7 | 7 | 33 |
8 | RS Aero 5 | 1002 | Jannicke Langfeldt | 7 | -8 | 6 | 8 | 5 | 8 | 34 |
9 | JEWEL | J100 | Richard Lavington | 10 | 6 | 8 | 10 | 9 | (DNC) | 43 |
10 | WAYFARER | 2226 | Penny Arbuthnot | 9 | 9 | (RET) | 11 | 10 | 10 | 49 |
11 | WINKLEBRIG | P | Nicholas Phillips | -14 | 11 | 10 | 14 | 12 | 9 | 56 |
12 | LASER RAD | 61787 | Drew Atkins | 13 | 10 | 11 | (DNC) | DNC | 13 | 68 |
13 | RS Aero 5 | 1102 | John Tappenden | 4 | (DNC) | DNC | 5 | DNC | DNC | 72 |
14 | JEWEL | J81 | Tony Blake | 17 | (DNC) | DNC | 13 | 11 | 11 | 73 |
15 | JEWEL | J101 | Phil Norris | (DNC) | DNC | DNC | 15 | 13 | 12 | 82 |
16 | SUPERNOVA | 1023 | Dan Blowers | 15 | (DNC) | DNC | 12 | DNC | DNC | 90 |
17 | WANDERER | 1502 | Tim Isaac | 11 | (DNC) | DNC | DNC | DNC | DNC | 95 |
18 | RS Aero 5 | 1570 | David Ingle | 12 | (DNC) | DNC | DNC | DNC | DNC | 96 |
19 | SUPERNOVA | 457 | Richard Hart | 16 | (DNC) | DNC | DNC | DNC | DNC | 100 |
20 | SUPERNOVA | 551 | Andrew Woolcott | RET | (DNC) | DNC | DNC | DNC | DNC | 102 |
Class 3 Results:
Pos | Type | Sail | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER 4.7 | 214203 | Lotte Langfeldt | 1 | -2 | 1 | 1 | 1 | 2 | 6 |
2 | LASER 4.7 | 169868 | Arlo Atkins | 3 | 3.5 | 2 | -12 | 2 | 3 | 13.5 |
3 | LASER 4.7 | 177602 | Adam Kedge | 4 | 1 | 4 | 3 | 3 | -5 | 15 |
4 | LASER 4.7 | 179656 | Jemima Wright | 2 | 3.5 | 3 | -4 | 4 | 4 | 16.5 |
5 | LASER 4.7 | 143094 | Millie Thomsen | 5 | -8 | 5 | 2 | 5 | 1 | 18 |
6 | LASER 4.7 | 75310 | Annabel Blake | -8 | 5 | 6 | 6 | 8 | 7 | 32 |
7 | RS FEVA XL | 8083 | Ella Langfeldt | -9 | 6 | 7 | 5 | 9 | 6 | 33 |
8 | PICO | 5 | Maddison Challis | 12 | -13 | 8 | 9 | 6 | 11 | 46 |
9 | PICO | 7742 | Mackenzie Milligan | 6.5 | 7 | 9 | 14 | (RET) | 10 | 46.5 |
10 | LASER 4.7 | 181945 | Nellie Morley | 10 | (RET) | DNS | 10 | 11 | 8 | 53 |
11 | RS QUBA | 170 | Hannah Bowden | 18 | 10 | (DNC) | 7 | 7 | 14 | 56 |
12 | Nimbus | 2000 | Simon Kedge | -15 | 9 | 10 | 15 | 15 | 15 | 64 |
13 | TOPAZ | 8791 | Jago Marton | 16 | (DNC) | RET | 16 | 12 | 12 | 67 |
14 | LASER 4.7 | 161328 | Sue Wood | 11 | RET | (DNC) | 8 | 13 | DNC | 70 |
15 | RS FEVA XL | 8082 | Lance Marton | 17 | 11 | RET | 17 | 14 | (DNC) | 70 |
16 | RS FEVA XL | 8085 | Tom Gooch | (DNC) | DNC | DNC | 13 | 10 | 9 | 80 |
17 | PICO | 6 | Nancy Stevenson | 6.5 | RET | (DNC) | RET | DNC | DNC | 86.5 |
18 | TOPPER | 26907 | A Fleming | (DNC) | DNC | DNC | 11 | RET | 13 | 88 |
19 | WANDERER | 815 | Tom Gooch | 14 | 12 | (DNC) | DNC | DNC | DNC | 98 |
20 | TOPPER | 33294 | William Newland | RET | RET | (DNC) | RET | DNC | DNC | 99 |
21 | PICO | 6 | Poppie Usher | (DNC) | RET | DNC | RET | DNC | DNC | 104 |
22 | LASER 4.7 | 174624 | Victoria Burgoyne | 13 | (DNC) | DNC | DNC | DNC | DNC | 109 |
23 | PICO | 4386 | Esther Jacobs | RET | (DNC) | DNC | DNC | DNC | DNC | 115 |
24 | LASER 4.7 | 80860 | Emily Hipkin | (DNC) | DNC | DNC | DNC | DNC | DNC | 120 |
Source
Oliver Hayes, a seasoned sailor and marine journalist from Southampton, has a profound love for the sea that has shaped his career. Holding a degree in Marine Journalism from the University of Portsmouth, Oliver is celebrated for his compelling and insightful storytelling. His work vividly captures the excitement of sailing and the rich maritime heritage of the United Kingdom, making him a respected figure in the sailing community. When not writing, Oliver enjoys exploring the British Isles’ diverse coastlines and participating in local regattas, always on the lookout for his next nautical adventure.