[ad_1]
Wednesday Evening Series at Frensham Pond Sailing Club
As the summer draws to a close, the Wednesday evening series at Frensham Pond Sailing Club comes to an end. Evening sailing offers some of the most exciting racing I’ve experienced at any club I’ve been part of. Participants often enjoy staying for dinner and a pint afterward, creating a lively atmosphere at the club.
One of the Laser sailors expressed his enjoyment during prize-giving, saying, “I wish I had done this more often this year; it is really fun.” It certainly makes the week feel shorter and keeps the excitement high until the weekend. Many use this opportunity for a weekly catch-up, and some even bring their dogs along for a sail!
This year’s series saw slightly lower participation, likely due to the rainy and poor weather at the beginning of the season, yet we still had 110 entries with 96 helms and 19 different classes competing over 20 races. The top classes included the RS200, ILCA 7, Solos, and GP14s, with an exciting influx of 8 Phantoms, a class that is rapidly growing in popularity. The competitiveness was evident, with the top 10 boats distributed across the PY list. Quicker boats often finished before the wind would die down, while a few specialist light wind boats ensured that the fleet remained diverse.
New sailors joined the series this year, adding to the vibrant mix. It’s always refreshing to see Stuart Brierly in his Laser; he exclusively races on Wednesday nights. Neil Carruthers finished 11th in a Solo and earned the title of the top boat not finishing inside the top 12 in the last three years. In another Solo, Martin Kemp was awarded the Endeavour prize, finishing 18th. Martin is improving his speed in his new Solo, and we hope to see him more often at the starting line. Monty Slump secured the title of the first youth helm in the RS200, finishing 19th.
The competition remained tight until the final race, with only 8 races counting towards the overall standings. I managed to secure first place in the 2.4 class, benefiting from a breeze in May before the weed became an issue. Stuart rounded off the series in 10th place with his ILCA 7. The Law brothers, Adrian and Simon, finished 8th and 9th respectively, just 3 points apart. Rob Beere in 7th with his ILCA 7 needed the last light wind race to consolidate his position. John Brooker, in 6th, had a steady season, ensuring he maintained a healthy points gap for a prize finish.
Jeremy Hudson, sailing his K1, finished 5th but struggled with weed later in the season; he’s been honing his de-weeding skills. Bryan Taylor edged ahead of Jeremy under a count-back to take 4th place with a strong string of second-place finishes. Clive Eplett, sailing his 100, opted not to race in the final event, likely for the best, and spent the evening enjoying a drink at the bar. Rebecca Videlo, racing in her ILCA 7, led from the start to finish first overall, finishing on equal points with Clive but winning on count-back.
A huge thank you to Paul Trevan for handling the results and to Rob Anstey for organizing the prize-giving and assisting in the galley when needed. Many thanks also to all those who performed their duties, making racing possible.
Overall, it has been an incredible summer at Frensham, both in local activities and away events. We anticipate the ILCA open next weekend and the RS200 open the following Wednesday. Many club members are still competing, and it’s quite hectic keeping up with all the results.
Overall Results:
Pos | Class | Sail No | Helm | Crew | Rating | 17th April | 24th April | 1st May | 8th May | 15th May | 22nd May | 29th May | 5th June | 12th June | 19th June | 26th June | 3rd July | 10th July | 17th July | 24th July | 31st July | 7th Aug | 14th Aug | 21st Aug | 28th August | Pts | Rs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4MR | 1373 | Megan Pascoe | 1235 | 3 | (DGA) | 2 | 1 | 1 | 1 | ‑5 | 1 | 4 | ‑12.5 | (DNC) | 1 | (DNC) | ‑5 | ‑8 | (DNC) | ‑6 | (DNC) | ‑5 | ‑15 | 14 | 16 | ||
2nd | ILCA 7 | 208896 | Rebecca Videlo | 1102 | (SQA) | (DNC) | 1 | ‑4 | ‑7 | 3 | 2 | ‑4.5 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 1 | ‑4 | 4 | 1 | 18 | 13 | ||
3rd | RS 100 8.4 | 509 | Clive Eplett | 999 | 2 | 1 | (DNC) | ‑6 | 4 | 2 | (DNC) | 3 | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | ‑5 | (DNC) | 2 | (DNC) | 1 | (DNC) | 18 | 10 | ||
4th | Solo | 6000 | Bryan Taylor | 1142 | ‑6 | 3 | (DNC) | ‑7 | (DGA) | (DNC) | ‑7 | 2 | 3 | ‑16 | 1 | (DNC) | (DNC) | 2 | ‑9 | 2 | ‑5 | DGA | (DNC) | 2 | 20 | 15 | ||
5th | K1 | 120 | Jeremy Hudson | 1070 | 1 | 2 | ‑6 | 2 | 3 | ‑5 | 3 | (DNC) | 2 | 4 | (DNC) | (DNC) | ‑6 | 3 | (DNC) | (RET) | (DNC) | (DNC) | (DNC) | ‑14 | 20 | 13 | ||
6th | Solo | 4730 | John Brooker | 1142 | (DNC) | (DNC) | (DNC) | ‑8 | 2 | (DNC) | 1 | ‑6 | (DGA) | 1 | 5 | 4 | 4 | ‑9 | ‑7 | ‑6 | 4 | 2 | (DNC) | ‑13 | 23 | 15 | ||
7th | ILCA 7 | 209411 | Rob Beere | 1102 | DGA | ‑7 | 4 | (DNC) | (DNC) | ‑6 | (DNC) | 4.5 | ‑6 | 2 | 2 | 6 | (DNC) | (DNC) | (DNC) | 1 | (DNC) | (DNC) | ‑9 | 5 | 29.3 | 12 | ||
8th | Solo | 5700 | Adrian Law | 1142 | ‑9 | DGA | 3 | ‑11 | 6 | ‑8 | ‑12 | ‑9 | 1 | ‑12.5 | DGA | (DNC) | 1 | ‑8 | ‑10 | (DNC) | ‑9 | 1 | (DNC) | 4 | 30 | 17 | ||
9th | Solo | 5742 | Simon Law | 1142 | ‑11 | 4 | (DGA) | 5 | 5 | DGA | ‑10 | (DNC) | ‑7 | ‑11 | 3 | 2 | (DNC) | ‑7 | 2 | ‑8 | ‑7 | (DNC) | 6 | (DNC) | 33.3 | 16 | ||
10th | ILCA 7 | 164450 | Stuart Brierley | 1102 | ‑10 | (DNC) | (DNC) | (DNC) | (DNC) | ‑7 | DGA | ‑7 | 5 | ‑10 | 4 | ‑7 | 5 | ‑10 | (DNC) | 3 | DGA | 5 | ‑8 | 3 | 38 | 15 | ||
11th | Solo | 4658 | Neil Carruthers | 1142 | (DNC) | 5 | 7 | ‑15 | 9 | 10 | (DNC) | (DNC) | (DNC) | ‑15 | 8 | ‑12 | 9.5 | (DNF) | ‑15 | 10 | ‑13 | 8 | (DNC) | ‑11 | 66.5 | 15 | ||
12th | GP 14 | 14283 | David Youll | D Day | 1136 | (DNC) | 11 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | ‑19 | (DNC) | ‑23 | 7 | DGA | 7 | (DNC) | (DNC) | 14 | (DNC) | 9 | (DNC) | 18 | 88 | 10 | |
13th | Europe | 349 | Helen McHale | 1147 | (DNC) | (DNC) | 12 | ‑18 | (DNC) | (DNC) | (DNC) | ‑18 | 11 | ‑18 | (DNC) | 11 | 8 | 12 | 17 | (DNC) | (DNC) | 7 | 11.5 | ‑26 | 89.5 | 12 | ||
14th | Solo | 5285 | Steve Brooker | 1142 | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (RET) | 17 | 9 | (DNC) | (DNC) | 15 | (DNC) | 12 | 11 | 6 | (DNC) | 10 | 93 | 9 | |||
15th | ILCA 7 | 24 | Peter Neville Jones | 1102 | (DNC) | 10 | (DNC) | 14 | (DNC) | (DNC) | 15 | (RET) | 9 | ‑19 | 10 | 14 | (DNC) | 14 | (DNC) | (DNC) | (DNC) | (RET) | 16 | (DNC) | 102 | 11 | ||
16th | ILCA 7 | 178220 | C Brown | 1102 | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 11 | 13 | (DNC) | (DNC) | ‑20 | DGA | 10 | 11 | (DNC) | (DNC) | (DNC) | 15 | (DNC) | 15 | (DNC) | 104.9 | 9 | ||
17th | ILCA 6 | 182638 | Ann Brand | 1154 | (DNC) | 12 | (DNC) | DGA | ‑17 | 12 | 14 | 16 | (DNC) | 14 | 14 | (DNC) | (DNC) | (DNC) | (DNC) | DGA | (DNC) | (DNC) | (DNC) | (RET) | 114.6 | 10 | ||
18th | Solo | 4685 | Martin Kemp | 1142 | (DNC) | (DNC) | (DNC) | 16 | 8 | (DNC) | (DNC) | (DNC) | (DNC) | ‑26 | 15 | 15 | (DNC) | 13 | 16 | (DNC) | (DNC) | DGA | 21 | (DNC) | 120.3 | 9 | ||
19th | RS 200 | 446 | Monty Slump | Peter Slump/I Sherwood | 1046 | 17 | 9 | (DNC) | (DNC) | 19 | 14 | 16 | (DNC) | 12 | 28 | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 128 | 8 | |
20th | Phantom | 1353 | Andrew Stainsby | 1000 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 22 | 13 | 13 | 12 | (DNC) | 13 | (DNC) | 16 | (DNC) | 22 | 20 | 131 | 8 | ||
21st | Solo | 5074 | Tony Bull | 1142 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | 4 | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | 11 | (DNC) | 9 | 10 | (DNC) | (DNC) | DNC | 170 | 7 | ||
22nd | Comet | 57 | Steve Gregory | 1210 | (DNC) | (DNC) | (DNC) | 17 | 15 | (DNC) | (DNC) | 17 | RET | (DNC) | 6 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 25 | 228 | 7 | ||
23rd | RS 100 8.4 | 259 | Ian Gregory | 999 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DGA | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1 | 6 | DGA | (DNC) | DNC | 7 | DNC | 249 | 6 | ||
24th | ILCA 6 | 23627 | Ann Howlett | 1154 | (DNC) | RET | (DNC) | (DNC) | 20 | (DNC) | (DNC) | DNF | (DNC) | 31 | (DNC) | (DNC) | (DNC) | (DNC) | RET | 15 | (DNC) | (DNC) | DNC | 28 | 274 | 7 | ||
25th | RS 200 | 264 | F Goult | N Yelland | 1046 | 15 | RET | (DNC) | (DNC) | (DNC) | (DNC) | 19 | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 23 | DNC | 330 | 6 | |
26th | ILCA 4 | 23627 | Ann Howlett | 1213 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | 13 | 22 | (DNC) | (DNC) | (DNC) | (DNC) | 22 | DNF | (DNC) | (DNC) | (DNC) | (DNC) | DNC | RET | DNC | 341 | 6 | ||
27th | Solo | 4758/3122 | Geoff Woollen | 1142 | (DNC) | (DNC) | (DNC) | (DNC) | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 | 5 | DNC | DNC | 11.5 | 9 | 380.5 | 5 | ||
28th | ILCA 7 | 164748 | Kat Gilbert | 1102 | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2 | (DNC) | 4 | DNC | DNC | 10 | RET | 385 | 5 | ||
29th | RS 200 | 1613 | Stefan Bennett | Oliver Borders | 1046 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | 25 | (DNC) | 16 | (DNC) | 6 | (DNC) | (DNC) | 12 | DNC | DNC | DNC | 402 | 5 | |
30th | ILCA 7 | 219211 | Jonathan Hand | 1102 | (DNC) | (DNC) | (DNC) | 19 | (DNC) | (DNC) | (DNC) | 20 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16 | (DNC) | DNC | DNC | 10 | DNC | 22 | 420 | 5 | ||
31st | 4MR | 143 | Kate Hedley | 1235 | (DNC) | (DNC) | (DNC) | 12 | 12 | (DNC) | (DNC) | 11 | (DNC) | 29 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | RET | DNC | 425 | 5 | ||
32nd | RS 200 | 374 | K English | S English | 1046 | 22 | (DNC) | SQA | 20 | 18 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 21 | 429 | 5 |
33rd | GP 14 | 14149 | Tony Perkins | Kate Whyatt | 1136 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4 | DGA | (DNC) | DNC | DNC | DNC | DNC | 473.3 | 4 | |
34th | ILCA 7 | 90612 | Jenny Rust | 1102 | 16 | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 507 | 4 | ||
35th | ILCA 7 | 216289 | G Little | 1102 | 7 | (DNC) | (DNC) | (DNC) | (DNC) | 9 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 582 | 3 | |
36th | RS 200 | 1643 | Sam Goult | Martin Goult | 1046 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14 | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 7 | |
37th | 4MR | 105 | Kate Whyatt | 1235 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | 21 | 11 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 595 | 3 | ||
38th | Lark | 2530 | Chris Ellis | Kirsten Kuhnert/Sophia Stamp | 1062 | 20 | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 596 | 3 | |
39th | ILCA 7 | 213544/221798 | Kate Taylor | 1102 | (DNC) | (DNC) | (DNC) | 9 | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | RET | DNC | DNC | DNC | DNC | 598 | 3 | ||
40th | ILCA 7 | 161533 | Ann Howlett | 1102 | (DNC) | (DNC) | (DNC) | (DNC) | 16 | 11 | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | (DNC) | DNC | DNC | DNC | DNC | DNC | 606 | 4 | ||
41st | Europe | 434 | Hannah Carruthers | 1147 | (DNC) | 8 | (DNC) | (DNC) | RET | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | DNC | DNC | DNC | DNC | 609 | 3 | |||
42nd | Quest | 35 | P Robinson | Lily Robinson/J Robinson | 1110 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 20 | RET | DNC | DNF | DNC | DNC | 616 | 3 | ||
43rd | ILCA 6 | 191006 | Emily Mackenzie | 1154 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 617 | 3 | ||
44th | GP 14 | 7 | K Robinson | B Robinson | 1136 | SQA | (DNC) | (DNC) | SQA | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | RET | DNC | DNC | DNC | DNC | 629 | 3 | |
45th | RS 200 | 1349 | R Gilbert | W Gilbert | 1046 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | DNC | 1 | DNC | DNC | DNC | DNC | DNC | 672 | 2 | |
46th | ILCA 7 | 164748 | Roger Gilbert | 1102 | 4 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 673 | 2 | ||
47th | Solo | 4650 | Ian Cherrill | 1142 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7 | DNC | DNC | DNC | 8 | 681 | 2 | |
48th | Solo | 5027 | John Haine | 1142 | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 684 | 2 | ||
49th | Enterprise | 21836 | Kat Gilbert | Oliver Gilbert/Caroline G | 1133 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4 | DNC | DNC | DNC | DNC | 16 | 686 | 3 | |
50th | ILCA 7 | 125626 | Ben Goult | 1102 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 14 | 6 | 686 | 2 | |
51st | ILCA 7 | 219662 | Dan Shaw | 1102 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 13 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8 | DNC | DNC | DNC | 687 | 2 | ||
52nd | ILCA 7 | 171810 | O Griffiths | 1102 | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14 | DNC | DNC | DNC | 690 | 2 | ||
53rd | 4MR | 150 | Ian Campbell | 1235 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12 | DNC | DNC | DNC | DNC | 12 | 690 | 2 | |
54th | RS 200 | 1495 | Tom Ahlheid | Bee Nee | 1046 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNF | DNC | DNC | DNC | 2 | DNC | 694 | 2 | |
55th | Solo | 4222 | Richard Dean | 1142 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 698 | 2 | |||
56th | Aero 7 | 2204 | Andrew Soars | 1061 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 703 | 2 | ||
57th | RS 200 | 528 | Jenna Berry | Mave Parry‑Shield | 1046 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNF | (DNC) | (DNC) | (DNC) | (DNC) | 14 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 706 | 2 | |
58th | Cadet | 9367 | N Fairhurst | S English | 1440 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 24 | 16 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 706 | 2 | |
59th | Solo | 5493 | John McGuiness | 1142 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 30 | 12 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 708 | 2 | ||
60th | ILCA 6 | 142104 | Alison Cherrill | 1154 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 27 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | RET | DNC | DNC | DNC | DNC | 717 | 2 | |||
61st | Phantom | 1390 | Simon Bond | 1000 | Source
Oliver Hayes, a seasoned sailor and marine journalist from Southampton, has a profound love for the sea that has shaped his career. Holding a degree in Marine Journalism from the University of Portsmouth, Oliver is celebrated for his compelling and insightful storytelling. His work vividly captures the excitement of sailing and the rich maritime heritage of the United Kingdom, making him a respected figure in the sailing community. When not writing, Oliver enjoys exploring the British Isles’ diverse coastlines and participating in local regattas, always on the lookout for his next nautical adventure. |