Hadron H2 National Championship 2023 at Brixham Yacht Club: A Premier Sailing Event


Hadron H2 National Championship at Brixham Yacht Club – Day 1

6-8 September 2024

Most competitors unpacked their boats in torrential rain on the day before the event, with the forecast predicting more of the same. Surprisingly, Friday, September 6th, turned out to be dry with some sunshine.

The hosts for the event, Brixham Yacht Club, efficiently managed the launch of 27 H2s along with a similar number of K1s into the water. The racing commenced in a light northerly breeze, showcasing the skills of 2023 Inland Champion Ian Dawson (Warsash SC), who quickly took a commanding lead, followed closely by 2024 Inland Champion Josh Hamer (Leigh & Lowton SC). Leading the pack was Steve Hendon (Blithfield SC), with the current National Champion Robin Parsons (Deben YC) in fourth and Barry Wolfenden (Bough Beech SC) in fifth.

Race 2 maintained similar conditions and reflected the previous results, with Josh managing to surpass Ian for a fine win, followed by Steve in third. Despite being a newcomer to the H2, Steve is showcasing impressive speed in all conditions, even at the heavier end of the H2 spectrum. Barry finished in fourth place, ahead of Robin.

The H2 is designed to excel in planing conditions, making it challenging to maneuver through chop in light winds. Ian and Josh have mastered this skill, and others are quickly learning from their techniques. With more light weather expected over the next two days, all competitors will have ample opportunity to practice and perfect their performances.

Results after Day 1:

Pos Bow No Sail No Boat Name Helm Club R1 R2 Pts
1st 35 152 A Whiter Shade of Pale Ian Dawson Warsash SC 2 1 3
2nd 51 159 Dirty Martini Josh Hamer Leigh and Lowton SC 1 2 3
3rd 38 166 H2 Steve Hendon Blithfield SC 3 3 6
4th 37 142 H2 Barry Wolfenden Bough Beach SC 5 4 9
5th 33 135 Scaramouche Robin Parsons Deben YC 4 5 9
6th 53 177 Hadron H2 Chris Brown Mill Creek SC 9 6 15
7th 48 122 H2 Ian Brooks Chichester YC 8 7 15
8th 36 129 H2 Tim Garvin Queen Mary SC 6 10 16
9th 44 145 145 Richard Leftley Bowmoor SC 7 11 18
10th 47 188 A Few Shades of Grey Robert Coyle Royal Corinthian YC 10 8 18
11th 39 150 H2 Stephen Oliver Warsash SC 15 9 24
12th 55 148 Raspberry Ripple Dave Barker Draycotewater SC 11 13 24
13th 56 120 Dave’s Boat Thomas Owen Moore Stokes Bay SC 13 14 27
14th 49 184 Lucky for some Michael Alexander Rutland SC 12 16 28
15th 31 172 Sneaky Simon Hipkin Walton & Frinton YC 14 15 29
16th 52 156 Alice Richard Le Mare Warsash SC 18 12 30
17th 41 146 Hadron H2 Andrew McGaw Graham Water SC 17 17 34
18th 45 171 Thunderthrust James Oxley Walton & Frinton YC 16 19 35
19th 30 103 Ghost Ship Geoff Parker Walton & Frinton YC 19 18 37
20th 32 162 Here’s Tae Us! Nick Wapshot RSWSC 20 20 40
21st 43 105 Venturer Domonic Jacobs Walton & Frinton YC 21 22 43
22nd 46 181 Death and Gravity Tim Brooke Walton & Frinton YC 22 24 46
23rd 50 169 Hadron H2 Alasdair Hood Royal Tay YC 23 23 46
24th 54 117 Rhino Paul Tuttle Brixham YC 26 21 47
25th 34 102 TPO Ian Little Thorpe Bay YC 24 25 49
26th 40 190 H2 William McTurk Royal Findhom YC 25 27 52
27th 42 113 113 Neil Smythe Paignton SC 27 26 53



Source

Exit mobile version