[ad_1]
Hadron H2 National Championship at Brixham Yacht Club – Day 2
6-8 September 2024
Day two at Brixham turned out to be even damper than day one, with a similar wind strength of 5 knots. However, there were unexpected results as Tom Moore from Stokes Bay SC emerged as the new helm, winning both race 3 and race 4. Tom, a young sailor normally racing an RS300, borrowed an H2 to compete in the championship.
Yesterday, Tom finished in 13th and 14th place but showed rapid improvement today. Whatever adjustments he made to his H2 overnight clearly paid off, as he took advantage of his lighter weight compared to other competitors. He successfully made two great starts and maintained the lead from start to finish in both races.
While the front runners from Day 1 had to concede victory to Tom, Josh Hamer (Leigh & Lowton SC) managed to secure two impressive second-place finishes, positioning himself as a strong contender for the championship. Overnight leader Ian Dawson (Warsash) struggled, finishing sixth and eleventh, allowing third-place competitor Steven Hendon (Blithfield SC) to catch up with him on points after finishing fourth and third in today’s races.
Three races were initially scheduled for the day, but the second race was abandoned due to a course change being missed by the fleet. This was particularly disappointing for the two leaders, Barry Wolfenden (Bough Beech SC) and Ian Little (Thorpe Bay YC), who had established a significant lead at the weather mark.
The voiding of this race is crucial because only one discard is permitted with a maximum of seven races, whereas two discards would have been allowed if a full series of eight races were completed.
As the final day approaches with three remaining races, every competitor understands the importance of avoiding mistakes. With light winds expected once again, albeit from the west and likely to be shifty, the outcome of the H2 National Championship may not be determined until the final race. Additionally, trophies will be awarded across various age and weight categories, making the conclusion of the championship all the more exciting.
Results after Day 2:
Pos | Bow No | Sail No | Boat Name | Helm | Club | R1 | R2 | R3 | R5 | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1st | 51 | 159 | Dirty Martini | Josh Hamer | Leigh and Lowton SC | 1 | -2 | 2 | 2 | 5 |
2nd | 35 | 152 | A Whiter Shade of Pale | lan Dawson | Warsash SC | 2 | 1 | 6 | -11 | 9 |
3rd | 38 | 166 | H2 | Steve Hendon | Blithfield SC | 3 | 3 | -4 | 3 | 9 |
4th | 37 | 142 | H2 | Barry Wolfenden | Bough Beach SC | 5 | 4 | -10 | 4 | 13 |
5th | 56 | 120 | Dave’s Boat | Thomas Owen Moore | Stokes Bay SC | 13 | -14 | 1 | 1 | 15 |
6th | 33 | 135 | Scaramouche | Robin Parsons | Deben YC | 4 | 5 | -7 | 7 | 16 |
7th | 36 | 129 | H2 | Tim Garvin | Queen Mary SC | 6 | -10 | 5 | 10 | 21 |
8th | 53 | 177 | Hadron H2 | Chris Brown | Mill Creek SC | 9 | 6 | -20 | 8 | 23 |
9th | 55 | 148 | Raspberry Ripple | Dave Barker | Draycotewater SC | 11 | -13 | 8 | 5 | 24 |
10th | 44 | 145 | 145 | Richard Leftley | Bowmoor SC | 7 | 11 | -12 | 6 | 24 |
11th | 48 | 122 | H2 | lan Brooks | Chichester YC | 8 | 7 | 13 | (DNC) | 28 |
12th | 52 | 156 | Alice | Richard Le Mare | Warsash SC | -18 | 12 | 9 | 9 | 30 |
13th | 47 | 188 | A Few Shades of Grey | Robert Coyle | Royal Corinthian YC | 10 | 8 | 18 | (DNF) | 36 |
14th | 39 | 150 | H2 | Stephen Oliver | Warsash SC | -15 | 9 | 14 | 13 | 36 |
15th | 32 | 162 | Here’s Tae Us! | Nick Wapshot | RSWSC | -20 | 20 | 3 | 15 | 38 |
16th | 49 | 184 | Lucky for some | Michael Alexander | Rutland SC | 12 | 16 | 11 | -24 | 39 |
17th | 31 | 172 | Sneaky | Simon Hipkin | Walton & Frinton YC | 14 | 15 | 16 | -21 | 45 |
18th | 45 | 171 | Thunderthrust | James Oxley | Walton & Frinton YC | 16 | -19 | 19 | 14 | 49 |
19th | 41 | 146 | Hadron H2 | Andrew McGaw | Graham Water SC | -17 | 17 | 17 | 16 | 50 |
20th | 50 | 169 | Hadron H2 | Alasdair Hood | Royal Tay YC | -23 | 23 | 15 | 17 | 55 |
21st | 30 | 103 | Ghost Ship | Geoff Parker | Walton & Frinton YC | 19 | 18 | -21 | 19 | 56 |
22nd | 34 | 102 | TPO | lan Little | Thorpe Bay YC | 24 | -25 | 22 | 12 | 58 |
23rd | 54 | 117 | Rhino | Paul Tuttle | Brixham YC | -26 | 21 | 25 | 18 | 64 |
24th | 46 | 181 | Death and Gravity | Tim Brooke | Walton & Frinton YC | 22 | -24 | 23 | 20 | 65 |
25th | 43 | 105 | Venturer | Domonic Jacobs | Walton & Frinton YC | 21 | 22 | -24 | 22 | 65 |
26th | 42 | 113 | 113 | Neil Smythe | Paignton SC | -27 | 26 | 26 | 23 | 75 |
27th | 40 | 190 | H2 | William McTurk | Royal Findhom YC | 25 | -27 | 27 | 25 | 77 |
Source
Oliver Hayes, a seasoned sailor and marine journalist from Southampton, has a profound love for the sea that has shaped his career. Holding a degree in Marine Journalism from the University of Portsmouth, Oliver is celebrated for his compelling and insightful storytelling. His work vividly captures the excitement of sailing and the rich maritime heritage of the United Kingdom, making him a respected figure in the sailing community. When not writing, Oliver enjoys exploring the British Isles’ diverse coastlines and participating in local regattas, always on the lookout for his next nautical adventure.