[ad_1]



Isle of Sheppey Race 2024

31 August – 1 September 2024

The Isle of Sheppey Sailing Club (IOSSC) recently hosted its annual round-the-island race on September 1, 2024. Participants who arrived on Saturday had the opportunity for ’round the cans’ racing to prepare their rigging before the main event.

Leading up to the race, weather forecasts varied significantly, creating uncertainty among competitors. Reports ranged from predictions of gale force winds to much milder conditions. Despite these mixed forecasts, a total of 45 competitors entered the race, marking an increase of 10 boats from the previous year. Saturday brought challenging conditions, leading to the cancellation of racing, as only one weather app proved accurate.

Fortunately, Sunday greeted sailors with ideal conditions of 15 to 17 knots from the ENE and plenty of sunshine. The fleet of 45 entries embarked on the picturesque voyage around Sheppey Island, starting in four separate groups: Slow Monohulls, Medium Monohulls, Fast Monohulls/Slow Cats, and Fast Catamaran Handicaps, each starting at 10:00, with subsequent starts every 30 minutes.

The race commenced with a long, hard beat to Warden Point on a port tack, navigating through waves before reaching the flatter waters and a fast fetch to Shellness. The first boat to reach Shellness was the Enterprise crewed by Paul Young and Megan Ward, closely followed by Mick Greenland in his Solo. Lee Marriott in a Blaze quickly took the lead position as they approached the Swale.

Once in the Swale, competitors had to gybe onto starboard, which many found physically demanding after keeping their gazes fixed in one direction for such a long duration. The journey towards the Kingsferry Bridge is what makes this race unique. Marriott increased his lead over the other Monohulls, but was soon overtaken by the impressive Super Catamarans just before Grovehurst, one mile out from the bridge. Kevin Dutch and David Banner in their foiling Nacra 20 surged ahead to reach the bridge first, where they were assisted by energetic volunteers, marking the one instance where outside help is permitted. Competitors had to capsize their boats to walk them under the bridge before resuming the final leg of the race through Queenborough and Sheerness Docks.

As competitors raced from the bridge back to the club, the sea breeze picked up, which either boosted the wind speed or perhaps indicated that the competitors were reaching their limits. The final legs proved challenging with the changing tide and winding course. The Nacra 20 secured line honors with an impressive time of 1 hour and 54 minutes, just 2 minutes shy of the record set in 2010. The four F18 Cats crossed the finish line in formation, with Adam Piggott and Robby-Jon Garcka claiming second place on the water and winning in the handicap category, earning the title of IOSSC Round the Island Race winners for 2024.

Lee Marriott, sailing the Blaze, crossed the line sixth on the water, making him the first Monohull, just ahead of the Dart 18 fleet.

This race is certainly a memorable experience and one of the most rewarding challenges in sailing. The small yet vibrant IOSSC excelled in hosting the event, with social gatherings on Friday and Saturday attracting many attendees. The clubhouse provided welcoming food and drink services throughout the weekend. The club expresses gratitude to SailRacer for supplying trackers and appreciates all competitors and volunteers for their efforts. The next Island Race is confirmed for September 6-7, 2025, and the club hopes to see everyone there. For highlights including drone footage, photographs, and videos, you can check out their Facebook group @IOS Sailing Club.

Overall Results:

Pos Type Class Sail No Helm Crew Club PY Start Finish Elapsed Corrected
1 Fast Multihulls F18 350 Adam Piggott Robby‑Jon Garcka Weston SC 678 11.3 13.35.25 25.25 34.59
2 Fast Multihulls F18 518 Tim NEAL Simon FARREN Parkstone Yacht Club 678 11.3 13.36.40 26.40 36.49
3 Fast Multihulls F18 67 Simon Northrup Caleb Cooper Minnis Bay Sailing Club 678 11.3 13.38.22 28.22 39.20
4 Fast Multihulls F18 514 Nicholas BARNES James STACEY Brightlingsea Sailing Club 678 11.3 13.40.30 2.10.30 3.12.29
5 Fast Multihulls Nacra F20 Carbon FCS 98 Kevin DUTCH David BANNER IOSSC 588 11.3 13.24.49 1.54.49 3.15.16
6 Fast Multihulls Dart 18 7727 Chris Goymer Paul Wiseman IOSSC 822 11.3 14.202 2.502 3.26.51
7 Medium Monohulls: Blaze 860 Lee MARRIOTT IOSSC 1033 10.3 14.18.28 3.48.28 3.41.10
8 Fast Multihulls Dart 18 7000 Joe Baker IOSSC 822 11.3 14.33.36 33.36 3.43.21
9 Slow Multihulls Dart 15 2025 Jenny BALL Marconi Sailing Club 926 11 14.30.50 3.30.50 3.47.41
10 Medium Monohulls: Blaze 754 Mark ASTBURY Warsash Sailing Club 1033 10.3 14.28.52 3.58.52 3.51.14
11 Fast Multihulls Dart 18 6563 Christophe CLARKE Amelie CLARKE Marconi Sailing Club 822 11.3 14.40.31 3.10.31 3.51.46
12 Fast Monohulls Merlin Rocket 3787 Chris MARTIN John TAILBY Bartley SC / Notts County SC 983 11 14.50.22 3.50.22 3.54.21
13 Medium Monohulls: Laser 2000 21003 Alastair MOPPETT Sarah SEDDON Bough Beech SC 1118 10.3 14.52.59 4.22.59 3.55.14
14 Medium Monohulls: Blaze 850 Rupert RHODES Tudor Sailing Club 1033 10.3 14.34.53 44.53 3.574
15 Fast Multihulls Dart 18 6559 Max ANSBRO Weston Sailing Club 822 11.3 14.46 3.16 3.58.27
16 Medium Monohulls: RS200 1721 Joe Warwicker Mike Warwicker Bough Beech SC 1046 10.3 14.40.33 4.10.33 3.59.32
17 Fast Multihulls Dart 18 7761 Rob Sted‑Smith Caroline Sted‑Smith IOSSC 822 11.3 14.48.51 3.18.51 41.55
18 Medium Monohulls: 420 53380 Johnathan Shields Stuart Shields Tonbridge Town SC 1100 10.3 14.56.28 4.26.28 42.15
19 Fast Monohulls RS300 308 Neal GIBSON Downs SC 965 11 14.56.56 3.56.56 45.32
20 Fast Monohulls RS AERO 9 69 Andrew Priechenfried Shellness SC 1008 11 158.20 48.20 46.22
21 Slow Monohulls ILCA 6 / Laser Radial 142204 David MAKKINK EYC 1154 10 14.44.39 4.44.39 46.40
22 Fast Monohulls Musto Skiff 38 Jake WILLARS Notts county 837 11 14.28.54 3.28.54 49.35
23 Slow Multihulls Dart 15 1991 Derek Darley IOSSC 926 11 14.518 3.518 49.36
24 Medium Monohulls: Laser 2000 2695 Brian CULVER Kacper GUNIA Wilsonian SC 1118 10.3 15.13.33 4.43.33 4.13.37
25 Slow Multihulls Dart 15 2015 Nigel JAMES Marconi Sailing Club 926 11 14.57.59 3.57.59 4.17
26 Slow Monohulls Enterprise 22901 Paul YOUNG Megan WARD Midland Sailing Club 1133 10 14.52.17 4.52.17 4.17.58
27 Medium Monohulls: Albacore 8151 Martin HAYWARD Sacha MAYHEW Maidenhead Sailing Club 1037 10.3 14.597 4.297 4.19.31
28 Slow Monohulls Solo 4247 Mick GREENLAND IOSSC 1142 10 14.58.30 4.58.30 4.21.23
29 Slow Monohulls ILCA 4 / Laser 4.7 21354 Michelle Ryder Island Bard SC 1213 10 15.185 5.185 4.22.14
30 Slow Multihulls Dart 15 204 Craig DABBS IOSSC 926 11 157.18 47.18 4.274
31 Medium Monohulls: Wayfarer 10077 Ken SYKES Paul DAVIS IOSSC 1109 10.3 15.26.20 4.56.20 4.27.12
32 Medium Monohulls: Blaze 584 Alex PERRIMAN IOSSC 1033 10.3 157.30 4.37.30 4.28.38
33 Medium Monohulls: Laser Stratos 637 R Williams M Cragg Weirwood SC 1103 10.3 15.27.22 4.57.22 4.29.36
34 Slow Multihulls Dart 15 1747 Dan BARD Marconi Sailing Club 926 11 15.13.42 4.13.42 4.33.58
35 Medium Monohulls: COMET TRIO MK 1 384 James Pullinger Adam Kirkwood Cody SC 1092 10.3 15.35..27 55 4.39.18
36 Fast Monohulls RS400 535 Chris Brunsdon Peter Deeming 939 11 15.231 4.231 4.406
37 Medium Monohulls: RS Quest 850 Tede GAMBELL Brandon Clymer ELLIS LEMASONRY‑BENNETT Sheppey Sea Cadets 1110 10.3 15.423 5.123 4.418
38 Medium Monohulls: COMET TRIO MK 1 448 Simon Millington Martin Davies Cody SC 1092 10.3 15.44.50 5.14.50 4.48.19
39 Medium Monohulls: Laser 2000 2967 Paul JARRETT Fotis STELLATOS Former gunfleet 1118 10.3 165 5.35 4.59.39
40 Medium Monohulls: RS Quest 1127 Madison MOORE Jayden Smith JESS FRENCH Sheppey Sea Cadets 1110 10.3 16.13.37 5.43.37 59.34
41 Medium Monohulls: RS Quest 883 Alex Talatt Alfred Richards & Thomas Richards Sheppey Sea Cadets 1110 10.3 16.37.57 67.57 5.31.29
42 Medium Monohulls: Laser Vago 0 Ella GAMBELL Josh ATKINSON IOSSC 1074 10.3 16.34.17 64.17 5.39.11
43 Fast Multihulls Tornado 422 Adrian Howe Fenella Williams Hayling Ferry Sailing Club 644 11.3 15.25 DNS
43 Slow Monohulls GP14 5794 Tony DUKE Stephen DUKE IOSSC 1138 10 RET
43 Medium Monohulls: Wayfarer 23 Robin PRIOR Daniel PRIOR Island Yacht Club ‑ Canvey 1109 10.3 DNC

[ad_2]
Source