[ad_1]

J/70 Corinthian US National Championship at Corinthian Yacht Club of Cape May – Overall

September 6-8, 2024

26-year-old Edward Gary and his Ayacucho team sailed consistently across the eight-race series to earn their first J/70 title. With a focus on Corinthian values, Gary brought together a team made up of friends and family, including Travis Carlisle, College Sailing teammate Brendan Read, and Brendan’s father, Brad Read.

“Feels great!” said Gary. “I’ve sailed J/70s for a long time, but this is actually only my third regatta driving one.”

The team’s success was buoyed by the support of their loved ones. “It’s a whole family affair. I travel with my dad. My mom and sister usually come too. Brendan’s mom and Travis’s girlfriend are here as well – we had about 11 people cheering us on. I’ve sailed with Travis and Brendan for years.”

“Many of the top teams here usually sail with professionals, so you knew the game was on,” Gary explained. “We had no race wins. Consistency was the key for us.”

The Corinthian Yacht Club of Cape May went above and beyond to host one of the J/70 Class’s cornerstone events, supported by an enthusiastic group of volunteers and daily social activities. The Atlantic Ocean race course provided a mix of wind conditions and beautiful rolling waves.

The J/70 Class continues to promote Corinthian all-amateur sailing, both globally and locally, celebrating another successful J/70 Corinthian National Championship. Next year, the J/70 Corinthian World Championship will be held in America; mark your calendars for Marblehead, Massachusetts, from September 22-28, 2025.

Photos from Hannah Lee Noll can be found at gallery.hannahleenoll.com/j70-corinthian-nats-2024

Overall Results:

Pos Bow Sail No Yacht Name Owner/Skipper R R R R R R R R Pts
1 11 USA 2 Ayacucho Edward Gary 3 3 2 2 2 5 2 7 19
2 7 USA 34 Casting Couch Cate Muller‑Terhune 1 4 1 7 7 3 4 1 21
3 9 USA 27 Derecho Jim Golden 2 5 3 8 1 7 1 2 21
4 49 USA 49 Savasana Brian Keane 6 1 6 1 5 1 3 6 23
5 24 USA 380 Relentless Scott Foxman 7 2 4 6 11 9 5 5 38
6 10 USA 313 FM Tod Sackett 15 6 5 12 4 8 7 4 46
7 57 USA 157 Spring David Franzel 10 9 10 4 3 2 9 13 47
8 17 USA 343 Truckin’ Alex Meleney 4 8 7 5 15 4 13 9 50
9 1 USA 1157 McFly Sean O’Brien 14 7 9 9 8 6 6 11 56
10 23 USA 900 Mini Max Zachary York 9 14 14 10 10 15 17 3 75
11 6 USA 6 Hillman Capital Management Mark Hillman 5 17 8 11 9 20 18 14 82
12 26 Usa 38 Goofyfoot John Wilsey 8 11 16 19 23 18 11 10 93
13 29 USA 189 Hey Jude Jack Lord 12 12 13 16 13 10 20 18 94
14 21 USA 1521 Progress Paul Green 11 20 15 20 6 RET 8 17 97
15 12 USA 220 Phoenix Peter Firey 13 15 21 13 17 11 12 22 102
16 3 USA 551 USA 551 John Gochberg 22 13 11 3 22 19 19 16 103
17 4 USA 56 Wicked Arthur Edwards 17 24 20 18 12 16 10 12 105
18 28 USA 648 Another White Lie Chip Rapp 23 18 17 14 SCP 13 15 8 108
19 2 233 die Beatmachine Roy Lamphier 19 16 19 15 14 12 23 15 110
20 27 USA 819 Carlos Tom Lord 16 10 12 22 19 22 16 19 114
21 8 USA 15 Celerity Jason & Donna Aulds 21 22 18 23 21 17 14 20 133
22 30 USA 594 JayBob Michael McGuckin 24 23 24 17 20 14 21 21 140
23 16 USA 386 Thundercrack Rick Hanson 20 19 22 21 16 21 24 DNF 143
24 5 CAN 500 0UP Andrew Leeksma 18 21 23 24 24 DNF 22 23 155
[ad_2]
Source