[ad_1]

Squib Irish East Coast Championship at Royal St George Yacht Club

The Squib Irish East Coast Championship was held at the Royal St George Yacht Club on 7-8 September 2024 with a fleet of 21 boats competing. Race Officer Barry O’Neill set up a challenging Windward-Leeward course to minimize the impact of the tide on the racing.

In the light wind conditions of the first race, ‘Granat’ and ‘Chilli’ clinched the top positions. As the wind picked up for the following races, ‘Atomic’ emerged as the dominant boat, securing wins in multiple races.

Great hospitality was provided by the Royal St George Yacht Club throughout the event, with a hearty dinner for all participants. At the end of the championship, ‘Atomic’ from Kinsale Yacht Club emerged as the overall winner.

Overall Results:

Pos Boat Name Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Pts
1 Atomic 137 Ian Travers Keith O’Riordan Kinsale YC -6 1 1 1 1 1 5
2 Rubyblue 35 Aidan O’Connell Ben O’Donoghue RIYC 3 -5 2 2 3 4 14
3 Granat 871 David Stewart Brian Hare RIYC 1 -7 4 4 4 2 15
4 Femme Fatale 24 Vincent Delany Joe O’Byrne LDYC & RStGYC -7 2 6 3 2 7 20
5 Dogwatch 70 Terry Rowan John Curtin RNIYC -9 4 3 9 5 5 26
6 Tears in Heaven 869 Jill Somerville Tom Mcmahon Hyc -11 3 5 8 6 6 28
7 Slipstream 102 Robert Marshall Carl Allen Killyleagh Yacht Club 4 8 -12 5 11 10 38
8 Chilli 156 Alex Minginovic Karina Voitjule LDYC 2 18 10 11 (OCS) 3 44
9 Outlaw 785 Tadg Murphy Robert Murphy LDYC -16 13 7 10 8 9 47
10 Periquin 48 Noel Colclough Eddie McCarron RSGYC 12 -14 11 7 7 11 48
[ad_2]
Source