[ad_1]

Topper Super South Championship 2024 at Warsash sailing Club

Overall Results:

Pos Sail No Championship No Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Pts
Topper 4.2 Fleet
1st 47860 616 Finlay RHODES Warsash SC -2 1 1 -2 1 1 2 1 7
2nd 46221 56 Joel Keen Stokes Bay -7 3 -5 1 5 3 1 2 15
3rd 49272 88 Henry Cruse N/a -4 -4 3 4 4 4 3 3 21
4th 48664 83 Hendricks Long Warsash SC 1 -6 2 -7 3 6 6 4 22
5th 49081 603 Mattie Svendsen GTSC 6 7 -8 -10 2 5 4 5 29
6th 4760 61 Sacha Gerra Parkstone 3 2 -10 5 -10 7 7 10 34
7th 48133 241 Reuben Wealthy Stokes Bay SC -11 9 6 -13 6 2 5 7 35
8th 47684 586 Brooke Browning Bristol Corinthian YC 5 5 7 9 -11 -11 10 6 42
9th 49189 596 Finley Kirkby Bristol Corinthian -10 8 4 -12 7 10 9 8 46
10th 47662 152 Emily Doughty Spinnaker 8 -12 11 3 -12 9 8 11 50
11th 47676 91 Thomas Murphy Warsash SC / Hamble River SC -14 10 9 6 8 12 -13 12 57
12th 26935 51 Martha Hart Hamble River SC 12 -13 -13 11 9 8 11 13 64
13th 46364 22 Henry Pashley Hamble River SC 9 11 12 8 -14 13 -14 14 67
14th 44502 34 Alfie Tollit Shoreham SC 13 -14 -14 14 13 14 12 9 75
15th 47312 149 Oscar Hillman Hamble River SC (DNC) (DNC) DNC DNC 15 15 15 DNF 93
Topper 5.3 Fleet
1st 49180 600 Oscar Lay Desborough SC 2 2 -6 1 2 4 -7 2 13
2nd 47730 261 Henry Moss Downs SC 6 -7 3 -13 5 1 1 1 17
3rd 49176 513 Harry Dence Island Barn Reservoir SC (OCS) 4 4 3 1 3 3 -6 18
4th 47776 346 Henry Noel Warsash SC 4 5 1 -7 -7 2 4 5 21
5th 49177 516 Sam Dence Island Barn Reservoir SC 1 1 2 2 6 -13 12 -17 24
6th 46703 55 Sam Mason Silver Wing 3 8 5 6 3 10 -11 -14 35
7th 47355 340 Samuel Wade Stokes Bay SC 5 -11 10 -14 9 6 2 4 36
8th 48627 66 Lucas Keen Stokes Bay 7 3 7 5 8 8 -10 -11 38
9th 49199 374 James Broad Hill Head SC PYC -17 12 -15 12 11 5 5 3 48
10th 44598 391 Evan Hellyer Aqua Sports 9 (DNF) 14 10 -16 7 8 9 57
11th 48409 699 Tiphaine Ungari Wembley SC -16 -18 8 8 14 9 6 13 58
12th 49232 629 Charlie MacKenzie Salcombe YC 12 9 13 4 15 14 -16 -16 67
13th 47786 573 Meg Webb Warsash SC 8 6 12 9 -18 17 17 -18 69
14th 47833 199 William Le Grice Warsash SC 18 10 9 -21 4 12 19 (DSQ) 72
15th 48315 239 Eve Wealthy Stokes Bay SC 13 14 -18 -18 17 11 9 10 74
16th 47732 343 Edward Lee Saltash SC (OCS) 13 -19 15 10 18 14.5 8 78.5
17th 48196 579 Victory Montgomery Dittisham -19 16 11 11 12 16 -18 15 81
18th 49234 260 George Reynolds Salcombe YC 11 21 -25 20 -22 15 13 7 87
19th 48744 156 Thomas Robinson Stokes Bay SC 10 20 -21 17 13 19 -22 12 91
20th 46939 228 Sophie Le Grice Warsash SC 20 15 17 16 19 20 -21 -23 107
21st 47731 283 Amalie Ballantyne Starcross YC 15 17 16 -22 21 21 -23 20 110
22nd 46895 280 Tom Smith SGBA (DNF) -24 23 19 23 22 20 19 126
23rd 46913 188 Leo Kaneko Dittisham SC 22 19 22 -24 20 23 -24 21 127
24th 49290 526 Alexander Murray Swanage SC 14 22 24 25 -26 -26 25 25 135
25th 48356 326 Matteo Gerra Parkstone 21 23 20 23 -25 24 -26 24 135
26th 47653 193 Martina Vasili Paignton SC 23 25 -26 26 24 25 -27 22 145
27th 42676 Alfred Brosnan
[ad_2]
Source